Game Recap
Week 1 of the 1986 season saw the Chicago Bears defeat the Cleveland Browns 41-31.
Notes
- Score: Chicago BearsCHI defeat Cleveland BrownsCLE 41-31
- Date: Sunday, September 7, 1986
- Game Time Kickoff: 1:00PM
- Chicago Bears Stats - Yards: 367, Turnovers: 1
- Cleveland Browns Stats - Yards: 349, Turnovers: 1
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
| CLE |
7 |
7 |
7 |
10 |
31 |
| CHI |
21 |
3 |
7 |
10 |
41 |
Passing Leaders
| PLAYER | | C-A | YDS | TD | INT | LNG | |
|---|
| Bernie Kosar | CLE | 23-40 | 289 | 1 | 1 | 40 | |
| Jim McMahon | CHI | 10-20 | 135 | 1 | 0 | 58 | |
| Mike Tomczak | CHI | 3-6 | 48 | 0 | 0 | 31 | |
| Walter Payton | CHI | 0-1 | 0 | 0 | 0 | 0 | |
Rushing Leaders
| PLAYER | | ATT | YDS | TD | LNG | |
|---|
| Walter Payton | CHI | 22 | 113 | 1 | 19 | |
| Kevin Mack | CLE | 10 | 50 | 2 | 14 | |
| Jim McMahon | CHI | 4 | 34 | 0 | 0 | |
| Matt Suhey | CHI | 7 | 22 | 1 | 6 | |
| Dennis Gentry | CHI | 2 | 21 | 0 | 13 | |
| Earnest Byner | CLE | 13 | 18 | 0 | 6 | |
| Thomas Sanders | CHI | 1 | 2 | 0 | 2 | |
Receiving Leaders
| PLAYER | | REC | YDS | TD | LNG | |
|---|
| Earnest Byner | CLE | 6 | 94 | 0 | 40 | |
| Matt Suhey | CHI | 6 | 85 | 0 | 58 | |
| Brian Brennan | CLE | 5 | 71 | 1 | 20 | |
| Willie Gault | CHI | 3 | 59 | 0 | 31 | |
| Webster Slaughter | CLE | 4 | 45 | 0 | 29 | |
| Herman Fontenot | CLE | 3 | 28 | 0 | 12 | |
| Terry Greer | CLE | 1 | 22 | 0 | 22 | |
| Walter Payton | CHI | 2 | 20 | 1 | 11 | |
Team Total Rushing
| TM | ATT | YDS | TD | | |
|---|
| CHI | 37 | 193 | 2 | | |
| CLE | 24 | 69 | 2 | | |
Team Total Passing
| TM | C-A | YDS | TD | INT | SCK | |
|---|
| CHI | 13-27 | 183 | 1 | 0 | 1 | |
| CLE | 23-40 | 289 | 1 | 1 | 1 | |
More Game Information On The Cleveland Browns at Chicago Bears
- Attendance:
- Weather: 55 degrees, relative humidity 56%, wind 9 mph
- Time of Game: