Game Recap
Week 16 of the 1984 season saw the Cincinnati Bengals defeat the Buffalo Bills 52-21.
Notes
- Score: Cincinnati BengalsCIN defeat Buffalo BillsBUF 52-21
- Date: Sunday, December 16, 1984
- Game Time Kickoff: 1:00PM
- Cincinnati Bengals Stats - Yards: 419, Turnovers: 2
- Buffalo Bills Stats - Yards: 345, Turnovers: 3
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
BUF |
7 |
0 |
7 |
7 |
21 |
CIN |
7 |
21 |
3 |
21 |
52 |
Passing Leaders
PLAYER | | C-A | YDS | TD | INT | LNG | |
---|
Joe Dufek | BUF | 30-47 | 250 | 1 | 2 | 0 | |
Ken Anderson | CIN | 17-23 | 206 | 3 | 0 | 27 | |
Joe Ferguson | BUF | 6-10 | 52 | 0 | 1 | 0 | |
Boomer Esiason | CIN | 3-5 | 21 | 0 | 0 | 0 | |
Rushing Leaders
PLAYER | | ATT | YDS | TD | LNG | |
---|
Larry Kinnebrew | CIN | 14 | 65 | 1 | 10 | |
Greg Bell | BUF | 16 | 58 | 2 | 11 | |
James Brooks | CIN | 7 | 52 | 0 | 24 | |
Stanford Jennings | CIN | 5 | 42 | 1 | 20 | |
Charles Alexander | CIN | 6 | 26 | 0 | 7 | |
Ken Anderson | CIN | 1 | 12 | 0 | 12 | |
Joe Ferguson | BUF | 1 | 7 | 0 | 7 | |
Receiving Leaders
PLAYER | | REC | YDS | TD | LNG | |
---|
Byron Franklin | BUF | 7 | 68 | 1 | 19 | |
Cris Collinsworth | CIN | 3 | 62 | 1 | 27 | |
Booker Moore | BUF | 9 | 53 | 0 | 8 | |
Robb Riddick | BUF | 6 | 51 | 0 | 17 | |
Steve Kreider | CIN | 5 | 49 | 1 | 23 | |
Tony Hunter | BUF | 3 | 45 | 0 | 23 | |
Mike Martin | CIN | 3 | 40 | 0 | 16 | |
Greg Bell | BUF | 4 | 31 | 0 | 12 | |
Team Total Rushing
TM | ATT | YDS | TD | | |
---|
BUF | 18 | 64 | 2 | | |
CIN | 36 | 201 | 2 | | |
Team Total Passing
TM | C-A | YDS | TD | INT | SCK | |
---|
BUF | 36-58 | 302 | 1 | 3 | 2 | |
CIN | 20-28 | 227 | 3 | 0 | 1 | |
More Game Information On The Buffalo Bills at Cincinnati Bengals
- Attendance:
- Weather: 59 degrees, relative humidity 76%, wind 15 mph
- Time of Game: