Game Recap
Week 11 of the 1968 season saw the San Francisco 49ers defeat the Pittsburgh Steelers 45-28.
Notes
- Score: San Francisco 49ersSFO defeat Pittsburgh SteelersPIT 45-28
- Date: Sunday, November 24, 1968
- Game Time Kickoff:
- San Francisco 49ers Stats - Yards: 399, Turnovers: 1
- Pittsburgh Steelers Stats - Yards: 351, Turnovers: 5
Box Score
|
1st |
2nd |
3rd |
4th |
TOT |
SFO |
14 |
21 |
3 |
7 |
45 |
PIT |
7 |
7 |
0 |
14 |
28 |
Passing Leaders
PLAYER | | C-A | YDS | TD | INT | LNG | |
---|
Dick Shiner | PIT | 26-44 | 287 | 4 | 5 | 0 | |
John Brodie | SFO | 16-25 | 282 | 2 | 1 | 0 | |
Dick Hoak | PIT | 0-1 | 0 | 0 | 0 | 0 | |
Rushing Leaders
PLAYER | | ATT | YDS | TD | LNG | |
---|
Ken Willard | SFO | 21 | 110 | 2 | 0 | |
Earl Gros | PIT | 12 | 47 | 0 | 0 | |
Dick Hoak | PIT | 11 | 26 | 0 | 0 | |
Gary Lewis | SFO | 5 | 12 | 0 | 0 | |
John Brodie | SFO | 3 | 8 | 0 | 0 | |
Bill Tucker | SFO | 1 | 1 | 0 | 0 | |
Clifton McNeil | SFO | 1 | -1 | 0 | 0 | |
Receiving Leaders
PLAYER | | REC | YDS | TD | LNG | |
---|
John David Crow | SFO | 4 | 144 | 1 | 0 | |
Roy Jefferson | PIT | 8 | 132 | 2 | 0 | |
Clifton McNeil | SFO | 4 | 69 | 0 | 0 | |
J.R. Wilburn | PIT | 5 | 52 | 0 | 0 | |
Rich Kotite | PIT | 5 | 46 | 2 | 0 | |
Gary Lewis | SFO | 2 | 38 | 1 | 0 | |
Earl Gros | PIT | 4 | 26 | 0 | 0 | |
Dick Hoak | PIT | 3 | 25 | 0 | 0 | |
Team Total Rushing
TM | ATT | YDS | TD | | |
---|
PIT | 24 | 71 | 0 | | |
SFO | 31 | 130 | 2 | | |
Team Total Passing
TM | C-A | YDS | TD | INT | SCK | |
---|
PIT | 26-45 | 287 | 4 | 5 | 0 | |
SFO | 16-25 | 282 | 2 | 1 | 0 | |
More Game Information On The San Francisco 49ers at Pittsburgh Steelers
- Attendance:
- Weather: 53 degrees, relative humidity 60%, wind 12 mph
- Time of Game: