| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Trevor Siemian | NYJ | W | 07-Jan-24 NYJ d NWE 17-3 | 8 | 20 | 70 | 0 | 0 |
| Trevor Siemian | NYJ | L | 28-Dec-23 CLE d NYJ 37-20 | 32 | 45 | 261 | 1 | 1 |
| Trevor Siemian | CHI | L | 27-Nov-22 NYJ d CHI 31-10 | 14 | 25 | 179 | 1 | 1 |
| Trevor Siemian | NOR | L | 21-Nov-21 PHI d NOR 40-29 | 22 | 40 | 214 | 3 | 2 |
| Trevor Siemian | NOR | L | 14-Nov-21 TEN d NOR 23-21 | 19 | 34 | 298 | 2 | 0 |
| Trevor Siemian | DEN | W | 14-Dec-17 DEN d IND 25-13 | 5 | 9 | 67 | 0 | 1 |
| Trevor Siemian | DEN | L | 03-Dec-17 MIA d DEN 35-9 | 19 | 41 | 200 | 0 | 3 |
| Trevor Siemian | DEN | L | 30-Oct-17 KAN d DEN 29-19 | 19 | 36 | 198 | 1 | 3 |
| Trevor Siemian | DEN | L | 22-Oct-17 LAC d DEN 21-0 | 25 | 35 | 207 | 0 | 1 |
| Trevor Siemian | DEN | L | 24-Sep-17 BUF d DEN 26-16 | 24 | 40 | 259 | 0 | 2 |
| Trevor Siemian | DEN | L | 25-Dec-16 KAN d DEN 33-10 | 17 | 43 | 183 | 0 | 1 |
| Trevor Siemian | DEN | L | 11-Dec-16 TEN d DEN 13-10 | 35 | 51 | 334 | 1 | 0 |
| Trevor Siemian | DEN | W | 13-Nov-16 DEN d NOR 25-23 | 25 | 40 | 258 | 2 | 2 |
| Trevor Siemian | DEN | L | 06-Nov-16 LAS d DEN 30-20 | 18 | 37 | 283 | 2 | 1 |
| Trevor Siemian | DEN | L | 13-Oct-16 LAC d DEN 21-13 | 30 | 50 | 230 | 1 | 0 |
| Trevor Siemian | DEN | W | 02-Oct-16 DEN d TAM 27-7 | 5 | 7 | 68 | 1 | 0 |
| Trevor Siemian | DEN | W | 25-Sep-16 DEN d CIN 29-17 | 23 | 35 | 312 | 4 | 0 |
Stats through Feb 9 games.
Back to the Trevor Siemian stats page