| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Tim Patrick | JAX | W | 16-Nov-25 JAX d LAC 35-6 | 3 | 20 | 1 |
| Tim Patrick | DET | W | 05-Jan-25 DET d MIN 31-9 | 2 | 15 | 0 |
| Tim Patrick | DET | L | 15-Dec-24 BUF d DET 48-42 | 4 | 30 | 1 |
| Tim Patrick | DET | W | 05-Dec-24 DET d GNB 34-31 | 6 | 43 | 2 |
| Tim Patrick | DET | W | 28-Nov-24 DET d CHI 23-20 | 2 | 48 | 0 |
| Tim Patrick | DET | W | 27-Oct-24 DET d TEN 52-14 | 0 | 0 | 0 |
| Tim Patrick | DEN | L | 08-Jan-22 KAN d DEN 28-24 | 6 | 95 | 0 |
| Tim Patrick | DEN | L | 19-Dec-21 CIN d DEN 15-10 | 3 | 42 | 1 |
| Tim Patrick | DEN | W | 12-Dec-21 DEN d DET 38-10 | 2 | 21 | 0 |
| Tim Patrick | DEN | W | 28-Nov-21 DEN d LAC 28-13 | 2 | 26 | 0 |
| Tim Patrick | DEN | L | 14-Nov-21 PHI d DEN 30-13 | 3 | 14 | 0 |
| Tim Patrick | DEN | W | 31-Oct-21 DEN d WAS 17-10 | 3 | 64 | 0 |
| Tim Patrick | DEN | L | 17-Oct-21 LAS d DEN 34-24 | 3 | 42 | 1 |
| Tim Patrick | DEN | L | 03-Oct-21 BAL d DEN 23-7 | 3 | 39 | 0 |
| Tim Patrick | DEN | W | 26-Sep-21 DEN d NYJ 26-0 | 5 | 98 | 0 |
| Tim Patrick | DEN | L | 03-Jan-21 LAS d DEN 32-31 | 2 | 46 | 0 |
| Tim Patrick | DEN | L | 19-Dec-20 BUF d DEN 48-19 | 3 | 14 | 0 |
| Tim Patrick | DEN | L | 29-Nov-20 NOR d DEN 31-3 | 0 | 0 | 0 |
| Tim Patrick | DEN | W | 22-Nov-20 DEN d MIA 20-13 | 5 | 119 | 0 |
| Tim Patrick | DEN | L | 25-Oct-20 KAN d DEN 43-16 | 3 | 44 | 0 |
| Tim Patrick | DEN | L | 27-Sep-20 TAM d DEN 28-10 | 4 | 43 | 1 |
| Tim Patrick | DEN | L | 14-Sep-20 TEN d DEN 16-14 | 4 | 29 | 0 |
| Tim Patrick | DEN | W | 22-Dec-19 DEN d DET 27-17 | 5 | 48 | 0 |
| Tim Patrick | DEN | L | 30-Dec-18 LAC d DEN 23-9 | 4 | 48 | 0 |
| Tim Patrick | DEN | L | 04-Nov-18 HOU d DEN 19-17 | 1 | 17 | 0 |
Stats through Feb 9 games.
Back to the Tim Patrick stats page