PLAYER | RESULT | REC | YDS | TD | ||
---|---|---|---|---|---|---|
Terrace Marshall Jr. | CAR | L | 07-Jan-24 TAM d CAR 9-0 | 1 | 5 | 0 |
Terrace Marshall Jr. | CAR | L | 01-Oct-23 MIN d CAR 21-13 | 9 | 56 | 0 |
Terrace Marshall Jr. | CAR | W | 24-Dec-22 CAR d DET 37-23 | 2 | 55 | 0 |
Terrace Marshall Jr. | CAR | L | 18-Dec-22 PIT d CAR 24-16 | 3 | 51 | 0 |
Terrace Marshall Jr. | CAR | W | 27-Nov-22 CAR d DEN 23-10 | 1 | 8 | 0 |
Terrace Marshall Jr. | CAR | W | 10-Nov-22 CAR d ATL 25-15 | 1 | 43 | 0 |
Terrace Marshall Jr. | CAR | W | 23-Oct-22 CAR d TAM 21-3 | 2 | 31 | 0 |
Terrace Marshall Jr. | CAR | L | 10-Oct-21 PHI d CAR 21-18 | 2 | 14 | 0 |
Terrace Marshall Jr. | CAR | W | 19-Sep-21 CAR d NOR 26-7 | 3 | 17 | 0 |
Stats through September 30 games.
Back to the Terrace Marshall Jr. stats page