| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Mac Jones | SFO | W | 02-Nov-25 SFO d NYG 34-24 | 19 | 24 | 235 | 2 | 0 |
| Mac Jones | SFO | L | 26-Oct-25 HOU d SFO 26-15 | 19 | 32 | 193 | 2 | 1 |
| Mac Jones | SFO | L | 12-Oct-25 TAM d SFO 30-19 | 27 | 39 | 347 | 0 | 2 |
| Mac Jones | SFO | W | 02-Oct-25 SFO d RAM 26-23 | 33 | 49 | 342 | 2 | 0 |
| Mac Jones | SFO | W | 14-Sep-25 SFO d NOR 26-21 | 26 | 39 | 279 | 3 | 0 |
| Mac Jones | JAX | L | 05-Jan-25 IND d JAX 26-23 | 20 | 32 | 225 | 1 | 1 |
| Mac Jones | JAX | L | 22-Dec-24 LAS d JAX 19-14 | 25 | 39 | 247 | 1 | 0 |
| Mac Jones | JAX | W | 08-Dec-24 JAX d TEN 10-6 | 23 | 31 | 220 | 0 | 2 |
| Mac Jones | JAX | L | 17-Nov-24 DET d JAX 52-6 | 17 | 29 | 138 | 0 | 1 |
| Mac Jones | NWE | L | 26-Nov-23 NYG d NWE 10-7 | 12 | 21 | 89 | 0 | 2 |
| Mac Jones | NWE | L | 29-Oct-23 MIA d NWE 31-17 | 19 | 29 | 161 | 2 | 1 |
| Mac Jones | NWE | L | 15-Oct-23 LAS d NWE 21-17 | 24 | 33 | 200 | 0 | 1 |
| Mac Jones | NWE | L | 01-Oct-23 DAL d NWE 38-3 | 12 | 21 | 150 | 0 | 2 |
| Mac Jones | NWE | W | 24-Sep-23 NWE d NYJ 15-10 | 15 | 29 | 201 | 1 | 0 |
| Mac Jones | NWE | L | 08-Jan-23 BUF d NWE 35-23 | 26 | 40 | 243 | 3 | 3 |
| Mac Jones | NWE | L | 18-Dec-22 LAS d NWE 30-24 | 13 | 31 | 112 | 0 | 0 |
| Mac Jones | NWE | W | 12-Dec-22 NWE d ARI 27-13 | 24 | 35 | 235 | 0 | 1 |
| Mac Jones | NWE | L | 24-Nov-22 MIN d NWE 33-26 | 28 | 39 | 382 | 2 | 0 |
| Mac Jones | NWE | W | 30-Oct-22 NWE d NYJ 22-17 | 24 | 35 | 194 | 1 | 1 |
| Mac Jones | NWE | W | 18-Sep-22 NWE d PIT 17-14 | 21 | 35 | 252 | 1 | 1 |
| Mac Jones | NWE | L | 11-Sep-22 MIA d NWE 20-7 | 21 | 30 | 213 | 1 | 1 |
| Mac Jones | NWE | L | 09-Jan-22 MIA d NWE 33-24 | 20 | 30 | 261 | 1 | 1 |
| Mac Jones | NWE | L | 18-Dec-21 IND d NWE 27-17 | 26 | 45 | 299 | 2 | 2 |
| Mac Jones | NWE | W | 06-Dec-21 NWE d BUF 14-10 | 2 | 3 | 19 | 0 | 0 |
| Mac Jones | NWE | W | 18-Nov-21 NWE d ATL 25-0 | 22 | 26 | 207 | 1 | 1 |
| Mac Jones | NWE | W | 07-Nov-21 NWE d CAR 24-6 | 12 | 18 | 139 | 1 | 1 |
| Mac Jones | NWE | W | 31-Oct-21 NWE d LAC 27-24 | 18 | 35 | 217 | 0 | 0 |
| Mac Jones | NWE | W | 10-Oct-21 NWE d HOU 25-22 | 23 | 30 | 231 | 1 | 1 |
| Mac Jones | NWE | W | 19-Sep-21 NWE d NYJ 25-6 | 22 | 30 | 186 | 0 | 0 |
Stats through Feb 9 games.
Back to the Mac Jones stats page