| PLAYER | RESULT | REC | YDS | TD | ||
|---|---|---|---|---|---|---|
| Kendrick Bourne | SFO | L | 09-Nov-25 RAM d SFO 42-26 | 1 | 19 | 0 |
| Kendrick Bourne | SFO | W | 19-Oct-25 SFO d ATL 20-10 | 2 | 14 | 0 |
| Kendrick Bourne | SFO | W | 21-Sep-25 SFO d ARI 16-15 | 4 | 38 | 0 |
| Kendrick Bourne | NWE | W | 05-Jan-25 NWE d BUF 23-16 | 2 | 12 | 0 |
| Kendrick Bourne | NWE | L | 28-Dec-24 LAC d NWE 40-7 | 2 | 22 | 0 |
| Kendrick Bourne | NWE | L | 01-Dec-24 IND d NWE 25-24 | 3 | 39 | 0 |
| Kendrick Bourne | NWE | L | 17-Nov-24 RAM d NWE 28-22 | 5 | 70 | 1 |
| Kendrick Bourne | NWE | W | 27-Oct-24 NWE d NYJ 25-22 | 0 | 0 | 0 |
| Kendrick Bourne | NWE | W | 22-Oct-23 NWE d BUF 29-25 | 6 | 63 | 1 |
| Kendrick Bourne | NWE | L | 08-Oct-23 NOR d NWE 34-0 | 2 | 43 | 0 |
| Kendrick Bourne | NWE | L | 10-Sep-23 PHI d NWE 25-20 | 6 | 64 | 2 |
| Kendrick Bourne | NWE | W | 06-Nov-22 NWE d IND 26-3 | 3 | 11 | 0 |
| Kendrick Bourne | NWE | L | 25-Sep-22 BAL d NWE 37-26 | 4 | 58 | 0 |
| Kendrick Bourne | NWE | W | 02-Jan-22 NWE d JAX 50-10 | 5 | 76 | 0 |
| Kendrick Bourne | NWE | W | 28-Nov-21 NWE d TEN 36-13 | 5 | 61 | 2 |
| Kendrick Bourne | NWE | L | 03-Oct-21 TAM d NWE 19-17 | 5 | 58 | 0 |
| Kendrick Bourne | NWE | L | 26-Sep-21 NOR d NWE 28-13 | 6 | 96 | 1 |
| Kendrick Bourne | SFO | L | 03-Jan-21 SEA d SFO 26-23 | 5 | 76 | 0 |
| Kendrick Bourne | SFO | L | 04-Oct-20 PHI d SFO 25-20 | 3 | 33 | 0 |
| Kendrick Bourne | SFO | L | 13-Sep-20 ARI d SFO 24-20 | 2 | 34 | 0 |
| Kendrick Bourne | SFO | L | 23-Dec-18 CHI d SFO 14-9 | 4 | 73 | 0 |
| Kendrick Bourne | SFO | W | 16-Dec-18 SFO d SEA 26-23 | 2 | 16 | 0 |
| Kendrick Bourne | SFO | W | 09-Dec-18 SFO d DEN 20-14 | 2 | 22 | 0 |
| Kendrick Bourne | SFO | L | 12-Nov-18 NYG d SFO 27-23 | 4 | 33 | 0 |
Stats through Feb 9 games.
Back to the Kendrick Bourne stats page