| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | NYG | W | 28-Dec-25 NYG d LAS 34-10 | 22 | 30 | 207 | 0 | 0 |
| Jaxson Dart | NYG | L | 01-Dec-25 NWE d NYG 33-15 | 17 | 24 | 139 | 1 | 0 |
| Jaxson Dart | NYG | L | 09-Nov-25 CHI d NYG 24-20 | 19 | 29 | 242 | 0 | 0 |
| Jaxson Dart | NYG | L | 26-Oct-25 PHI d NYG 38-20 | 14 | 24 | 193 | 1 | 0 |
| Jaxson Dart | NYG | L | 19-Oct-25 DEN d NYG 33-32 | 15 | 33 | 283 | 3 | 1 |
| Jaxson Dart | NYG | L | 05-Oct-25 NOR d NYG 26-14 | 26 | 40 | 202 | 2 | 2 |
Stats through Feb 9 games.
Back to the Jaxson Dart stats page