| PLAYER | RESULT | AT | YDS | TD | ||
|---|---|---|---|---|---|---|
| James Conner | ARI | L | 21-Sep-25 SFO d ARI 16-15 | 9 | 22 | 9 |
| James Conner | ARI | W | 07-Sep-25 ARI d NOR 20-13 | 12 | 39 | 12 |
| James Conner | ARI | L | 28-Dec-24 RAM d ARI 13-9 | 4 | 4 | 4 |
| James Conner | ARI | L | 22-Dec-24 CAR d ARI 36-30 | 15 | 117 | 15 |
| James Conner | ARI | L | 01-Dec-24 MIN d ARI 23-22 | 17 | 68 | 17 |
| James Conner | ARI | L | 24-Nov-24 SEA d ARI 16-6 | 7 | 8 | 7 |
| James Conner | ARI | W | 27-Oct-24 ARI d MIA 28-27 | 20 | 53 | 20 |
| James Conner | ARI | L | 13-Oct-24 GNB d ARI 34-13 | 7 | 24 | 7 |
| James Conner | ARI | W | 06-Oct-24 ARI d SFO 24-23 | 19 | 86 | 19 |
| James Conner | ARI | L | 08-Sep-24 BUF d ARI 34-28 | 16 | 50 | 16 |
| James Conner | ARI | W | 31-Dec-23 ARI d PHI 35-31 | 26 | 128 | 26 |
| James Conner | ARI | L | 24-Dec-23 CHI d ARI 27-16 | 12 | 45 | 12 |
| James Conner | ARI | W | 03-Dec-23 ARI d PIT 24-10 | 25 | 105 | 25 |
| James Conner | ARI | L | 19-Nov-23 HOU d ARI 21-16 | 14 | 62 | 14 |
| James Conner | ARI | L | 01-Oct-23 SFO d ARI 35-16 | 11 | 52 | 11 |
| James Conner | ARI | L | 10-Sep-23 WAS d ARI 20-16 | 14 | 62 | 14 |
| James Conner | ARI | L | 01-Jan-23 ATL d ARI 20-19 | 16 | 79 | 16 |
| James Conner | ARI | L | 18-Dec-22 DEN d ARI 24-15 | 16 | 63 | 16 |
| James Conner | ARI | W | 13-Nov-22 ARI d RAM 27-17 | 21 | 69 | 21 |
| James Conner | ARI | W | 02-Oct-22 ARI d CAR 26-16 | 15 | 55 | 15 |
| James Conner | ARI | W | 18-Sep-22 ARI d LAS 29-23 | 7 | 25 | 7 |
| James Conner | ARI | L | 19-Dec-21 DET d ARI 30-12 | 8 | 39 | 8 |
| James Conner | ARI | W | 05-Dec-21 ARI d CHI 33-22 | 20 | 75 | 20 |
| James Conner | ARI | W | 21-Nov-21 ARI d SEA 23-13 | 21 | 62 | 21 |
| James Conner | PIT | L | 03-Jan-21 CLE d PIT 24-22 | 9 | 37 | 9 |
| James Conner | PIT | L | 13-Dec-20 BUF d PIT 26-15 | 10 | 18 | 10 |
| James Conner | PIT | W | 22-Nov-20 PIT d JAX 27-3 | 13 | 89 | 13 |
| James Conner | PIT | W | 08-Nov-20 PIT d DAL 24-19 | 9 | 22 | 9 |
| James Conner | PIT | W | 01-Nov-20 PIT d BAL 28-24 | 15 | 47 | 15 |
| James Conner | PIT | W | 25-Oct-20 PIT d TEN 27-24 | 20 | 82 | 20 |
| James Conner | PIT | W | 14-Sep-20 PIT d NYG 26-16 | 6 | 9 | 6 |
| James Conner | PIT | L | 22-Dec-19 NYJ d PIT 16-10 | 6 | 32 | 6 |
| James Conner | PIT | L | 14-Nov-19 CLE d PIT 21-7 | 5 | 10 | 5 |
| James Conner | PIT | W | 13-Oct-19 PIT d LAC 24-17 | 16 | 41 | 16 |
| James Conner | PIT | L | 22-Sep-19 SFO d PIT 24-20 | 13 | 43 | 13 |
| James Conner | PIT | L | 08-Sep-19 NWE d PIT 33-3 | 10 | 21 | 10 |
| James Conner | PIT | L | 25-Nov-18 DEN d PIT 24-17 | 13 | 53 | 13 |
| James Conner | PIT | W | 18-Nov-18 PIT d JAX 20-16 | 9 | 25 | 9 |
| James Conner | PIT | W | 04-Nov-18 PIT d BAL 23-16 | 24 | 107 | 24 |
| James Conner | PIT | W | 14-Oct-18 PIT d CIN 28-21 | 19 | 111 | 19 |
| James Conner | PIT | W | 09-Sep-18 PIT d CLE 21-21 | 31 | 135 | 31 |
Stats through Feb 9 games.
Back to the James Conner stats page