| PLAYER | RESULT | AT | YDS | TD | ||
|---|---|---|---|---|---|---|
| D'Andre Swift | CHI | L | 28-Dec-25 SFO d CHI 42-38 | 9 | 54 | 9 |
| D'Andre Swift | CHI | L | 07-Dec-25 GNB d CHI 28-21 | 13 | 63 | 13 |
| D'Andre Swift | CHI | W | 28-Nov-25 CHI d PHI 24-15 | 18 | 125 | 18 |
| D'Andre Swift | CHI | W | 16-Nov-25 CHI d MIN 19-17 | 21 | 90 | 21 |
| D'Andre Swift | CHI | L | 26-Oct-25 BAL d CHI 30-16 | 11 | 45 | 11 |
| D'Andre Swift | CHI | W | 13-Oct-25 CHI d WAS 25-24 | 14 | 108 | 14 |
| D'Andre Swift | CHI | W | 28-Sep-25 CHI d LAS 25-24 | 14 | 38 | 14 |
| D'Andre Swift | CHI | L | 14-Sep-25 DET d CHI 52-21 | 12 | 63 | 12 |
| D'Andre Swift | CHI | W | 05-Jan-25 CHI d GNB 24-22 | 20 | 65 | 20 |
| D'Andre Swift | CHI | L | 16-Dec-24 MIN d CHI 30-12 | 19 | 79 | 19 |
| D'Andre Swift | CHI | L | 08-Dec-24 SFO d CHI 38-13 | 14 | 38 | 14 |
| D'Andre Swift | CHI | L | 28-Nov-24 DET d CHI 23-20 | 11 | 39 | 11 |
| D'Andre Swift | CHI | L | 03-Nov-24 ARI d CHI 29-9 | 16 | 51 | 16 |
| D'Andre Swift | CHI | L | 27-Oct-24 WAS d CHI 18-15 | 18 | 129 | 18 |
| D'Andre Swift | CHI | L | 22-Sep-24 IND d CHI 21-16 | 13 | 20 | 13 |
| D'Andre Swift | CHI | L | 15-Sep-24 HOU d CHI 19-13 | 14 | 18 | 14 |
| D'Andre Swift | PHI | L | 18-Dec-23 SEA d PHI 20-17 | 18 | 74 | 18 |
| D'Andre Swift | PHI | L | 10-Dec-23 DAL d PHI 33-13 | 11 | 39 | 11 |
| D'Andre Swift | PHI | W | 20-Nov-23 PHI d KAN 21-17 | 12 | 76 | 12 |
| D'Andre Swift | PHI | W | 29-Oct-23 PHI d WAS 38-31 | 16 | 57 | 16 |
| D'Andre Swift | PHI | L | 15-Oct-23 NYJ d PHI 20-14 | 10 | 18 | 10 |
| D'Andre Swift | PHI | W | 08-Oct-23 PHI d RAM 23-14 | 17 | 70 | 17 |
| D'Andre Swift | PHI | W | 25-Sep-23 PHI d TAM 25-11 | 16 | 130 | 16 |
| D'Andre Swift | DET | L | 24-Dec-22 CAR d DET 37-23 | 4 | 12 | 4 |
| D'Andre Swift | DET | W | 18-Dec-22 DET d NYJ 20-17 | 8 | 52 | 8 |
| D'Andre Swift | DET | W | 13-Nov-22 DET d CHI 31-30 | 6 | 6 | 6 |
| D'Andre Swift | DET | L | 25-Sep-22 MIN d DET 28-24 | 7 | 31 | 7 |
| D'Andre Swift | DET | L | 14-Nov-21 PIT d DET 16-16 | 33 | 130 | 33 |
| D'Andre Swift | DET | L | 20-Dec-20 TEN d DET 46-25 | 15 | 67 | 15 |
Stats through Feb 9 games.
Back to the D'Andre Swift stats page