| PLAYER | RESULT | C | A | YDS | TD | INT | ||
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | CHI | L | 28-Dec-25 SFO d CHI 42-38 | 25 | 42 | 330 | 2 | 0 |
| Caleb Williams | CHI | W | 20-Dec-25 CHI d GNB 22-16 | 19 | 34 | 250 | 2 | 0 |
| Caleb Williams | CHI | W | 13-Oct-25 CHI d WAS 25-24 | 17 | 29 | 252 | 1 | 0 |
| Caleb Williams | CHI | L | 08-Sep-25 MIN d CHI 27-24 | 21 | 35 | 210 | 1 | 0 |
| Caleb Williams | CHI | L | 26-Dec-24 SEA d CHI 6-3 | 16 | 28 | 122 | 0 | 1 |
| Caleb Williams | CHI | L | 16-Dec-24 MIN d CHI 30-12 | 18 | 31 | 191 | 1 | 0 |
| Caleb Williams | CHI | W | 13-Oct-24 CHI d JAX 35-16 | 23 | 29 | 226 | 4 | 1 |
| Caleb Williams | CHI | L | 15-Sep-24 HOU d CHI 19-13 | 23 | 37 | 174 | 0 | 2 |
Stats through Feb 9 games.
Back to the Caleb Williams stats page