| PLAYER | RESULT | AT | YDS | TD | ||
|---|---|---|---|---|---|---|
| Alvin Kamara | NOR | W | 09-Nov-25 NOR d CAR 17-7 | 22 | 83 | 22 |
| Alvin Kamara | NOR | L | 02-Nov-25 RAM d NOR 34-10 | 6 | 14 | 6 |
| Alvin Kamara | NOR | L | 19-Oct-25 CHI d NOR 26-14 | 11 | 28 | 11 |
| Alvin Kamara | NOR | L | 28-Sep-25 BUF d NOR 31-19 | 15 | 70 | 15 |
| Alvin Kamara | NOR | L | 21-Sep-25 SEA d NOR 44-13 | 18 | 42 | 18 |
| Alvin Kamara | NOR | W | 08-Dec-24 NOR d NYG 14-11 | 17 | 44 | 17 |
| Alvin Kamara | NOR | L | 03-Nov-24 CAR d NOR 23-22 | 29 | 155 | 29 |
| Alvin Kamara | NOR | L | 27-Oct-24 LAC d NOR 26-8 | 10 | 67 | 10 |
| Alvin Kamara | NOR | L | 07-Oct-24 KAN d NOR 26-13 | 11 | 26 | 11 |
| Alvin Kamara | NOR | L | 29-Sep-24 ATL d NOR 26-24 | 19 | 77 | 19 |
| Alvin Kamara | NOR | W | 15-Sep-24 NOR d DAL 44-19 | 20 | 115 | 20 |
| Alvin Kamara | NOR | W | 31-Dec-23 NOR d TAM 23-13 | 10 | 45 | 10 |
| Alvin Kamara | NOR | L | 21-Dec-23 RAM d NOR 30-22 | 9 | 19 | 9 |
| Alvin Kamara | NOR | L | 26-Nov-23 ATL d NOR 24-15 | 15 | 69 | 15 |
| Alvin Kamara | NOR | L | 12-Nov-23 MIN d NOR 27-19 | 9 | 42 | 9 |
| Alvin Kamara | NOR | W | 29-Oct-23 NOR d IND 38-27 | 17 | 59 | 17 |
| Alvin Kamara | NOR | L | 15-Oct-23 HOU d NOR 20-13 | 19 | 68 | 19 |
| Alvin Kamara | NOR | W | 08-Oct-23 NOR d NWE 34-0 | 22 | 80 | 22 |
| Alvin Kamara | NOR | W | 01-Jan-23 NOR d PHI 20-10 | 16 | 73 | 16 |
| Alvin Kamara | NOR | L | 05-Dec-22 TAM d NOR 17-16 | 12 | 26 | 12 |
| Alvin Kamara | NOR | L | 27-Nov-22 SFO d NOR 13-0 | 7 | 13 | 7 |
| Alvin Kamara | NOR | L | 13-Nov-22 PIT d NOR 20-10 | 8 | 26 | 8 |
| Alvin Kamara | NOR | L | 20-Oct-22 ARI d NOR 42-34 | 11 | 49 | 11 |
| Alvin Kamara | NOR | L | 25-Sep-22 CAR d NOR 22-14 | 15 | 61 | 15 |
| Alvin Kamara | NOR | W | 11-Sep-22 NOR d ATL 27-26 | 9 | 39 | 9 |
| Alvin Kamara | NOR | W | 19-Dec-21 NOR d TAM 9-0 | 11 | 18 | 11 |
| Alvin Kamara | NOR | W | 25-Oct-21 NOR d SEA 13-10 | 20 | 51 | 20 |
| Alvin Kamara | NOR | W | 10-Oct-21 NOR d WAS 33-22 | 16 | 71 | 16 |
| Alvin Kamara | NOR | W | 26-Sep-21 NOR d NWE 28-13 | 24 | 89 | 24 |
| Alvin Kamara | NOR | L | 19-Sep-21 CAR d NOR 26-7 | 8 | 5 | 8 |
| Alvin Kamara | NOR | L | 13-Dec-20 PHI d NOR 24-21 | 11 | 50 | 11 |
| Alvin Kamara | NOR | W | 06-Dec-20 NOR d ATL 21-16 | 15 | 88 | 15 |
| Alvin Kamara | NOR | W | 08-Nov-20 NOR d TAM 38-3 | 9 | 40 | 9 |
| Alvin Kamara | NOR | W | 04-Oct-20 NOR d DET 35-29 | 19 | 83 | 19 |
| Alvin Kamara | NOR | L | 21-Sep-20 LAS d NOR 34-24 | 13 | 79 | 13 |
| Alvin Kamara | NOR | W | 22-Dec-19 NOR d TEN 38-28 | 11 | 80 | 11 |
| Alvin Kamara | NOR | W | 28-Nov-19 NOR d ATL 26-18 | 11 | 61 | 11 |
| Alvin Kamara | NOR | W | 13-Oct-19 NOR d JAX 13-6 | 11 | 31 | 11 |
| Alvin Kamara | NOR | W | 22-Sep-19 NOR d SEA 33-27 | 16 | 69 | 16 |
| Alvin Kamara | NOR | L | 15-Sep-19 RAM d NOR 27-9 | 13 | 45 | 13 |
| Alvin Kamara | NOR | W | 17-Dec-18 NOR d CAR 12-9 | 14 | 67 | 14 |
| Alvin Kamara | NOR | W | 09-Dec-18 NOR d TAM 28-14 | 12 | 51 | 12 |
| Alvin Kamara | NOR | L | 29-Nov-18 DAL d NOR 13-10 | 11 | 36 | 11 |
| Alvin Kamara | NOR | W | 11-Nov-18 NOR d CIN 51-14 | 12 | 56 | 12 |
| Alvin Kamara | NOR | W | 28-Oct-18 NOR d MIN 30-20 | 13 | 45 | 13 |
| Alvin Kamara | NOR | W | 21-Oct-18 NOR d BAL 24-23 | 17 | 64 | 17 |
| Alvin Kamara | NOR | W | 30-Sep-18 NOR d NYG 33-18 | 19 | 134 | 19 |
| Alvin Kamara | NOR | W | 23-Sep-18 NOR d ATL 43-37 | 16 | 66 | 16 |
Stats through Feb 9 games.
Back to the Alvin Kamara stats page