| TEAM | ATS REC |
|---|---|
| Denver Broncos | 8-2-0 |
| Cleveland Browns | 7-3-0 |
| Jacksonville Jaguars | 7-3-0 |
| Los Angeles Rams | 7-3-0 |
| New England Patriots | 7-3-0 |
| Pittsburgh Steelers | 7-3-0 |
| Carolina Panthers | 6-4-0 |
| Chicago Bears | 6-3-1 |
| Kansas City Chiefs | 6-4-0 |
| Minnesota Vikings | 6-4-0 |
| New York Giants | 6-4-0 |
| Seattle Seahawks | 6-3-1 |
| Washington Commanders | 6-4-0 |
| Buffalo Bills | 5-5-0 |
| Cincinnati Bengals | 5-5-0 |
| Dallas Cowboys | 5-4-1 |
| Houston Texans | 5-5-0 |
| Las Vegas Raiders | 5-5-0 |
| Los Angeles Chargers | 5-5-0 |
| Miami Dolphins | 5-5-0 |
| New York Jets | 5-5-0 |
| San Francisco 49ers | 5-5-0 |
| Tennessee Titans | 5-5-0 |
| Detroit Lions | 4-5-1 |
| Green Bay Packers | 4-6-0 |
| Indianapolis Colts | 4-6-0 |
| Philadelphia Eagles | 4-6-0 |
| Atlanta Falcons | 3-7-0 |
| New Orleans Saints | 3-7-0 |
| Arizona Cardinals | 2-8-0 |
| Baltimore Ravens | 2-8-0 |
| Tampa Bay Buccaneers | 1-9-0 |
Odds data through Sept 22 games.