| TEAM | ATS REC |
|---|---|
| Denver Broncos | 9-1-0 |
| Pittsburgh Steelers | 8-2-0 |
| Chicago Bears | 7-3-0 |
| Cleveland Browns | 7-3-0 |
| Jacksonville Jaguars | 7-3-0 |
| Buffalo Bills | 6-4-0 |
| Kansas City Chiefs | 6-4-0 |
| Las Vegas Raiders | 6-4-0 |
| Los Angeles Rams | 6-4-0 |
| New England Patriots | 6-4-0 |
| New York Giants | 6-4-0 |
| San Francisco 49ers | 6-4-0 |
| Green Bay Packers | 5-5-0 |
| New York Jets | 5-5-0 |
| Tennessee Titans | 5-5-0 |
| Carolina Panthers | 4-6-0 |
| Cincinnati Bengals | 4-6-0 |
| Dallas Cowboys | 4-5-1 |
| Los Angeles Chargers | 4-6-0 |
| Miami Dolphins | 4-5-1 |
| Minnesota Vikings | 4-6-0 |
| Seattle Seahawks | 4-4-2 |
| Washington Commanders | 4-6-0 |
| Detroit Lions | 3-6-1 |
| Houston Texans | 3-7-0 |
| Indianapolis Colts | 3-7-0 |
| Atlanta Falcons | 2-8-0 |
| New Orleans Saints | 2-8-0 |
| Philadelphia Eagles | 2-8-0 |
| Arizona Cardinals | 1-9-0 |
| Baltimore Ravens | 1-9-0 |
| Tampa Bay Buccaneers | 1-8-1 |
Odds data through Nov 3 games.