This Sunday, the 1-2 New England Patriots travel to the 2-1 Green Bay Packers at 4:25PM ET. Their most recent collision finished with the New England Patriots upending the Green Bay Packers 31-17 on November 4, 2018. In their recent games, the last 10 are tied 5-5.
And the Green Bay Packers have put together a 7-3 record over the their last 10.
The Green Bay Packers are 9.5 point favorites in the betting odds. The over/under comes in at 40.0.
The New England Patriots are anchored by Mac Jones who has thrown for 786 yards, 2 td passes with 5 picks this year.
The Green Bay Packers are anchored by Aaron Rodgers who has thrown for 684 yards, 4 td passes with 2 interceptions this season. Aaron Jones has barreled for 217 yards with 1 TDs.
The New England Patriots are in 3rd in the AFC East while the Green Bay Packers are in first place in the NFC North.
The two competitors are listed among the the lowest in offense currently in the NFL. The Green Bay Packers rank among the tops on the defensive side of the ball in the league.
Game Details
• Matchup: New England Patriots (NWE) at Green Bay Packers (GNB)
• Date: October 2, 2022
• Time: 4:25PM ET
• Stadium: Lambeau Field
• TV: CBS
Game Prediction
• Oddsmakers: Green Bay Packers d. New England Patriots 25-15
• GFA Model: Green Bay Packers d. New England Patriots 29-18
TEAM STATS COMPARISON
| 2022 | LAST 10 | ||||
|---|---|---|---|---|---|
| NWE | GNB | NWE | GNB | ||
| Record | 1-2 | 2-1 | 5-5 | 7-3 | |
| Home Record | 0-1 | 1-0 | 2-2 | 5-0 | |
| Away Record | 1-1 | 1-1 | 3-3 | 2-3 | |
| Points Scored/Game | 16.7 | 16.0 | 23.7 | 28.2 | |
| Points Allowed/Game | 23.7 | 15.0 | 19.7 | 23.6 | |
| Point Differential | -21 | +3 | +40 | +46 | |
| Yards/Game | 364.7 | 355.7 | 354.0 | 388.8 | |
| Yards Allowed/Game | 314.7 | 302.7 | 294.8 | 338.8 | |
| Passing Yards/Game | 249.0 | 228.7 | 218.7 | 270.0 | |
| Passing Yards Allowed/Game | 200.0 | 189.3 | 158.0 | 226.5 | |
| Rushing Yards/Game | 115.7 | 127.0 | 135.3 | 118.8 | |
| Rushing Yards Allowed/Game | 114.7 | 113.3 | 136.8 | 112.3 | |
| First Downs/Game | 19.0 | 20.3 | 20.4 | 22.6 | |
| First Downs Allowed/Game | 17.7 | 16.3 | 17.5 | 18.7 | |
| 3rd Down Conv % | 42.9 | 42.4 | 39.5 | 46.2 | |
| Opp 3rd Down Conv % | 47.5 | 22.6 | 39.7 | 38.1 | |
| Turnover Margin | -4 | -2 | +0 | +4 | |
| Total Games | 3 | 3 | 10 | 10 | |
New England Patriots 2022 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Mac Jones | 64-97 | 786 | 2 | 5 | 5 |
| RUSHING | ATT | YDS | TD | LNG | Damien Harris | 35 | 160 | 2 | 16 |
| RECEIVING | REC | YDS | TD | LNG | Nelson Agholor | 11 | 179 | 1 | 44 |
Green Bay Packers 2022 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Aaron Rodgers | 68-94 | 684 | 4 | 2 | 8 |
| RUSHING | ATT | YDS | TD | LNG | Aaron Jones | 32 | 217 | 1 | 36 |
| RECEIVING | REC | YDS | TD | LNG | Romeo Doubs | 14 | 137 | 1 | 23 |
Last 10 Meetings
| DATE | TIME | RESULT | |
|---|---|---|---|
| Sun 04-Nov-18 | 8:20PM | NEW ENGLAND PATRIOTS d. Green Bay Packers | 31-17 |
| Sun 30-Nov-14 | 4:25PM | GREEN BAY PACKERS d. New England Patriots | 26-21 |
| Sun 19-Dec-10 | 8:30PM | NEW ENGLAND PATRIOTS d. Green Bay Packers | 31-27 |
| Sun 19-Nov-06 | 1:02PM | New England Patriots d. GREEN BAY PACKERS | 35-0 |
| Sun 13-Oct-02 | 1:02PM | Green Bay Packers d. NEW ENGLAND PATRIOTS | 28-10 |
| Mon 27-Oct-97 | 9:00PM | Green Bay Packers d. NEW ENGLAND PATRIOTS | 28-10 |
| Sun 02-Oct-94 | 1:00PM | NEW ENGLAND PATRIOTS d. Green Bay Packers | 17-16 |
| Sun 09-Oct-88 | 1:00PM | GREEN BAY PACKERS d. New England Patriots | 45-3 |
| Sun 08-Sep-85 | 1:00PM | NEW ENGLAND PATRIOTS d. Green Bay Packers | 26-20 |
| Mon 01-Oct-79 | 9:00PM | GREEN BAY PACKERS d. New England Patriots | 27-14 |
Head-to-Head Stats (last 10)
| NWE | GNB | |
|---|---|---|
| Last 10 Record | 5-5 | 5-5 |
| Home Record | 4-2 | 3-1 |
| Away Record | 1-3 | 2-4 |
Starting QB Stats & Trends
– Mac Jones W-L last 20 games as a starter: 11-9-0
– Mac Jones last 20 games vs. Green Bay Packers: 0-0-0
– Aaron Rodgers W-L last 20 games as a starter: 16-4-0
– Aaron Rodgers last 20 games vs. New England Patriots: 1-1-0
Betting Odds
• Favorite: Green Bay Packers
• Spread: 9.5
• Over/Under: 40.0
Betting Trends
| New England Patriots | Green Bay Packers | |
|---|---|---|
| Last 5 ATS | 0-4-1 | 2-3-0 |
| Last 10 ATS | 3-6-1 | 5-5-0 |
| Last 10 ATS at Home | 8-2-0 | |
| Last 10 ATS on Road | 4-5-1 | |
| Last 10 ATS as a Favorite | 4-6-0 | |
| Last 10 ATS as a Home Favorite | 7-3-0 | |
| Last 10 ATS as an Underdog | 3-7-0 | |
| Last 10 ATS as a Road Underdog | 4-6-0 | |
| Last 10 Over-Under | 6-4-0 | 5-5-0 |
Latest Super Bowl Odds
• New England Patriots: +10000
• Green Bay Packers: +1000
Game Injuries
New England Patriots: Mac Jones (QB) Ankle – Out; Jakobi Meyers (WR) Knee – Out; Lawrence Guy (DE) Shoulder – Out; Davon Godchaux (DT) Back – Questionable; Jalen Mills (CB) Hamstring – Questionable; Kyle Dugger (S) Knee – Questionable; Raekwon McMillan (LB) Thumb – Questionable; Adrian Phillips (S) Ribs – Questionable; Joshuah Bledsoe (S) Groin – Questionable
Green Bay Packers: Jaire Alexander (CB) Groin – Questionable; Yosh Nijman (OT) Illness – Questionable