Week 4 of the season features the 2-1 Buffalo Bills traveling to the 2-1 Baltimore Ravens on Sunday, October 2 at 1:00PM ET. Their latest collision had the Baltimore Ravens upending the Buffalo Bills 24-17 on December 8, 2019. The Baltimore Ravens lead lead 6-3 in their latest games.
The Buffalo Bills are 7-3 over the their last 10 games. And the Baltimore Ravens have authored a 3-7 win-loss over the their last 10 games.
The Buffalo Bills are 3.0 point favorites according to the odds market. The over/under listed at 51.0.
The Buffalo Bills are anchored by Josh Allen who has thrown for 1014 yards, 9 td passes with 2 interceptions this season. Stefon Diggs has 27 catches for 344 yards and 4 TDs.
The Baltimore Ravens are led by Lamar Jackson who has thrown for 749 yards, 10 td passes with 2 interceptions this year. Lamar Jackson has run for 243 yards with 2 TDs. Mark Andrews has 22 catches for 245 yards and 3 TDs.
The Buffalo Bills are in 2nd in the AFC East while the Baltimore Ravens are the team to beat in the AFC North.
Game Details
• Matchup: Buffalo Bills (BUF) at Baltimore Ravens (BAL)
• Date: October 2, 2022
• Time: 1:00PM ET
• Stadium: M&T Bank Stadium
• TV: CBS
Game Prediction
• Oddsmakers: Buffalo Bills d. Baltimore Ravens 28-24
• GFA Model: Buffalo Bills d. Baltimore Ravens 29-24
TEAM STATS COMPARISON
| 2022 | LAST 10 | ||||
|---|---|---|---|---|---|
| BUF | BAL | BUF | BAL | ||
| Record | 2-1 | 2-1 | 7-3 | 3-7 | |
| Home Record | 1-0 | 0-1 | 4-1 | 1-4 | |
| Away Record | 1-1 | 2-0 | 3-2 | 2-3 | |
| Points Scored/Game | 30.3 | 33.0 | 27.9 | 23.9 | |
| Points Allowed/Game | 12.7 | 25.7 | 15.1 | 23.9 | |
| Point Differential | +53 | +22 | +128 | +0 | |
| Yards/Game | 441.3 | 380.3 | 389.6 | 355.5 | |
| Yards Allowed/Game | 214.0 | 458.0 | 244.2 | 385.5 | |
| Passing Yards/Game | 329.0 | 245.0 | 253.8 | 218.0 | |
| Passing Yards Allowed/Game | 156.3 | 352.7 | 142.2 | 298.9 | |
| Rushing Yards/Game | 112.3 | 135.3 | 135.8 | 137.5 | |
| Rushing Yards Allowed/Game | 57.7 | 104.7 | 102.0 | 86.4 | |
| First Downs/Game | 25.7 | 18.3 | 24.3 | 20.4 | |
| First Downs Allowed/Game | 15.3 | 24.3 | 15.6 | 22.2 | |
| 3rd Down Conv % | 61.0 | 38.2 | 48.5 | 38.0 | |
| Opp 3rd Down Conv % | 39.4 | 32.4 | 30.9 | 38.5 | |
| Turnover Margin | +2 | +5 | +0 | -1 | |
| Total Games | 3 | 3 | 10 | 10 | |
Buffalo Bills 2022 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Josh Allen | 94-132 | 1014 | 9 | 2 | 7 |
| RUSHING | ATT | YDS | TD | LNG | Josh Allen | 19 | 113 | 1 | 19 |
| RECEIVING | REC | YDS | TD | LNG | Stefon Diggs | 27 | 344 | 4 | 53 |
Baltimore Ravens 2022 Leaders
| PASSING | C-A | YDS | TD | INT | SK | |
| Lamar Jackson | 56-88 | 749 | 10 | 2 | 6 |
| RUSHING | ATT | YDS | TD | LNG | Lamar Jackson | 26 | 243 | 2 | 79 |
| RECEIVING | REC | YDS | TD | LNG | Mark Andrews | 22 | 245 | 3 | 25 |
Last 10 Meetings
| DATE | TIME | RESULT | |
|---|---|---|---|
| Sun 08-Dec-19 | 1:00PM | Baltimore Ravens d. BUFFALO BILLS | 24-17 |
| Sun 09-Sep-18 | 1:00PM | BALTIMORE RAVENS d. Buffalo Bills | 47-3 |
| Sun 11-Sep-16 | 1:04PM | BALTIMORE RAVENS d. Buffalo Bills | 13-7 |
| Sun 29-Sep-13 | 1:02PM | BUFFALO BILLS d. Baltimore Ravens | 23-20 |
| Sun 24-Oct-10 | 1:02PM | BALTIMORE RAVENS d. Buffalo Bills | 37-34 |
| Sun 21-Oct-07 | 1:02PM | BUFFALO BILLS d. Baltimore Ravens | 19-14 |
| Sun 31-Dec-06 | 4:16PM | BALTIMORE RAVENS d. Buffalo Bills | 19-7 |
| Sun 24-Oct-04 | 1:02PM | BALTIMORE RAVENS d. Buffalo Bills | 20-6 |
| Sun 31-Oct-99 | 1:01PM | Buffalo Bills d. BALTIMORE RAVENS | 13-10 |
Head-to-Head Stats (last 10)
| BUF | BAL | |
|---|---|---|
| Last 10 Record | 3-6 | 6-3 |
| Home Record | 2-1 | 5-1 |
| Away Record | 1-5 | 1-2 |
Starting QB Stats & Trends
– Josh Allen W-L last 20 games as a starter: 13-7-0
– Josh Allen last 20 games vs. Baltimore Ravens: 0-1-0
– Lamar Jackson W-L last 20 games as a starter: 14-6-0
– Lamar Jackson last 20 games vs. Buffalo Bills: 1-0-0
Betting Odds
• Favorite: Buffalo Bills
• Spread: 3.0
• Over/Under: 51.0
Betting Trends
| Buffalo Bills | Baltimore Ravens | |
|---|---|---|
| Last 5 ATS | 3-2-0 | 3-2-0 |
| Last 10 ATS | 6-4-0 | 6-4-0 |
| Last 10 ATS at Home | 5-5-0 | |
| Last 10 ATS on Road | 5-5-0 | |
| Last 10 ATS as a Favorite | 6-4-0 | |
| Last 10 ATS as a Road Favorite | 5-5-0 | |
| Last 10 ATS as an Underdog | 8-2-0 | |
| Last 10 ATS as a Home Underdog | 8-2-0 | |
| Last 10 Over-Under | 6-4-0 | 5-5-0 |
Latest Super Bowl Odds
• Buffalo Bills: +420
• Baltimore Ravens: +1400
Game Injuries
Buffalo Bills: Dawson Knox (TE) Back – Questionable; Mitch Morse (C) Elbow – Questionable; Ed Oliver (DT) Ankle – Questionable; Dane Jackson (CB) Neck – Questionable; Jordan Poyer (S) Foot – Questionable; Gabe Davis (WR) Ankle – Questionable; Jordan Phillips (DT) Hamstring – Out; Christian Benford (CB) Hand – Out; Justin Murray (OT) Foot – Questionable; Jake Kumerow (WR) Ankle – Out
Baltimore Ravens: Ronnie Stanley (OT) Ankle – Questionable