| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Gerald Riggs | WAS | 29 | 221 | 1 | 58 | 17-Sep-89 PHI d WAS 42-37 |
| George Rogers | WAS | 34 | 206 | 1 | 26 | 21-Dec-85 WAS d ARI 27-16 |
| Timmy Smith | WAS | 22 | 204 | 2 | 58 | 31-Jan-88 WAS d DEN 42-10 PO |
| Alfred Morris | WAS | 33 | 200 | 3 | 32 | 30-Dec-12 WAS d DAL 28-18 |
| Clinton Portis | WAS | 36 | 196 | 1 | 32 | 04-Nov-07 WAS d NYJ 23-20 |
| Mike Thomas | WAS | 31 | 195 | 1 | 22 | 21-Nov-76 WAS d ARI 16-10 |
| Larry Brown | WAS | 29 | 191 | 1 | 0 | 29-Oct-72 WAS d NYG 23-16 |
| Stephen Davis | WAS | 37 | 189 | 1 | 50 | 12-Dec-99 WAS d ARI 28-3 |
| John Riggins | WAS | 37 | 185 | 1 | 29 | 15-Jan-83 WAS d MIN 21-7 PO |
| Stephen Davis | WAS | 33 | 183 | 1 | 49 | 21-Nov-99 WAS d NYG 23-13 |
| Clinton Portis | WAS | 27 | 175 | 1 | 27 | 19-Oct-08 WAS d CLE 14-11 |
| Ryan Torain | WAS | 24 | 172 | 0 | 54 | 12-Dec-10 TAM d WAS 17-16 |
| Ladell Betts | WAS | 33 | 171 | 0 | 20 | 10-Dec-06 PHI d WAS 21-19 |
| Clinton Portis | WAS | 36 | 171 | 0 | 22 | 17-Oct-04 WAS d CHI 13-10 |
| John Riggins | WAS | 38 | 166 | 1 | 43 | 30-Jan-83 WAS d MIA 27-17 PO |
| John Riggins | WAS | 32 | 165 | 0 | 24 | 14-Oct-84 WAS d DAL 34-14 |
| Keith Griffin | WAS | 16 | 164 | 2 | 66 | 03-Nov-85 WAS d ATL 44-10 |
| Earnest Byner | WAS | 32 | 157 | 3 | 21 | 02-Dec-90 WAS d MIA 42-20 |
| Ladell Betts | WAS | 28 | 155 | 1 | 15 | 03-Dec-06 ATL d WAS 24-14 |
| Reggie Brooks | WAS | 22 | 154 | 1 | 85 | 19-Sep-93 PHI d WAS 34-31 |
Stats through November 4 games.