| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Derrick Henry | TEN | 34 | 250 | 2 | 52 | 03-Jan-21 TEN d HOU 41-38 |
| Derrick Henry | TEN | 17 | 238 | 4 | 99 | 06-Dec-18 TEN d JAX 30-9 |
| Chris Johnson | TEN | 24 | 228 | 2 | 89 | 01-Nov-09 TEN d JAX 30-13 |
| Derrick Henry | TEN | 32 | 219 | 2 | 41 | 30-Oct-22 TEN d HOU 17-10 |
| Eddie George | TEN | 35 | 216 | 1 | 29 | 31-Aug-97 TEN d LAS 24-21 |
| Derrick Henry | TEN | 26 | 215 | 2 | 47 | 13-Dec-20 TEN d JAX 31-10 |
| Derrick Henry | TEN | 22 | 212 | 2 | 94 | 18-Oct-20 TEN d HOU 42-36 |
| Derrick Henry | TEN | 32 | 211 | 3 | 53 | 29-Dec-19 TEN d HOU 35-14 |
| Earl Campbell | HOU | 31 | 206 | 0 | 42 | 16-Nov-80 TEN d CHI 10-6 |
| Earl Campbell | HOU | 33 | 203 | 0 | 28 | 19-Oct-80 TEN d TAM 20-14 |
| Earl Campbell | HOU | 29 | 203 | 1 | 41 | 21-Dec-80 TEN d MIN 20-16 |
| Earl Campbell | HOU | 27 | 202 | 2 | 55 | 26-Oct-80 TEN d CIN 23-3 |
| Earl Campbell | HOU | 28 | 199 | 4 | 81 | 20-Nov-78 TEN d MIA 35-30 |
| Eddie George | TEN | 28 | 199 | 2 | 39 | 09-Dec-99 TEN d LAS 21-14 |
| Chris Johnson | TEN | 16 | 197 | 2 | 91 | 20-Sep-09 HOU d TEN 34-31 |
| Earl Campbell | HOU | 33 | 195 | 2 | 61 | 22-Nov-79 TEN d DAL 30-24 |
| Chris Johnson | TEN | 18 | 195 | 2 | 83 | 21-Oct-12 TEN d BUF 35-34 |
| Derrick Henry | TEN | 30 | 195 | 0 | 66 | 11-Jan-20 TEN d BAL 28-12 PO |
| Gary Brown | HOU | 34 | 194 | 1 | 15 | 21-Nov-93 TEN d CLE 27-20 |
| Chris Johnson | TEN | 23 | 190 | 0 | 34 | 27-Nov-11 TEN d TAM 23-17 |
Stats through November 4 games.