| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Saquon Barkley | PHI | 26 | 255 | 2 | 72 | 24-Nov-24 PHI d RAM 37-20 |
| LeSean McCoy | PHI | 29 | 217 | 2 | 57 | 08-Dec-13 PHI d DET 34-20 |
| Saquon Barkley | PHI | 26 | 205 | 2 | 78 | 19-Jan-25 PHI d RAM 28-22 PO |
| Duce Staley | PHI | 26 | 201 | 1 | 60 | 03-Sep-00 PHI d DAL 41-14 |
| Wilbert Montgomery | PHI | 30 | 197 | 1 | 62 | 04-Nov-79 CLE d PHI 24-19 |
| Wilbert Montgomery | PHI | 26 | 194 | 1 | 55 | 11-Jan-81 PHI d DAL 20-7 PO |
| LeSean McCoy | PHI | 30 | 185 | 2 | 34 | 30-Oct-11 PHI d DAL 34-7 |
| LeSean McCoy | PHI | 31 | 184 | 1 | 34 | 09-Sep-13 PHI d WAS 33-27 |
| Bryce Brown | PHI | 19 | 178 | 2 | 65 | 26-Nov-12 CAR d PHI 30-22 |
| Saquon Barkley | PHI | 17 | 176 | 1 | 55 | 20-Oct-24 PHI d NYG 28-3 |
| D'Andre Swift | PHI | 28 | 175 | 1 | 43 | 14-Sep-23 PHI d MIN 34-28 |
| Ricky Watters | PHI | 25 | 173 | 1 | 49 | 20-Oct-96 PHI d MIA 35-28 |
| Wilbert Montgomery | PHI | 20 | 169 | 2 | 72 | 14-Sep-80 PHI d MIN 42-7 |
| Bryce Brown | PHI | 24 | 169 | 2 | 39 | 02-Dec-12 DAL d PHI 38-33 |
| Brian Westbrook | PHI | 22 | 167 | 2 | 39 | 26-Oct-08 PHI d ATL 27-14 |
| Saquon Barkley | PHI | 31 | 167 | 0 | 23 | 29-Dec-24 PHI d DAL 41-7 |
| Earnest Jackson | PHI | 34 | 162 | 1 | 51 | 17-Nov-85 PHI d ARI 24-14 |
| LeSean McCoy | PHI | 25 | 159 | 1 | 38 | 27-Nov-14 PHI d DAL 33-10 |
| Saquon Barkley | PHI | 27 | 159 | 1 | 21 | 03-Nov-24 PHI d JAX 28-23 |
| LeSean McCoy | PHI | 20 | 158 | 1 | 41 | 19-Sep-13 KAN d PHI 26-16 |
Stats through Feb 9 games.