| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Ricky Williams | MIA | 27 | 228 | 2 | 55 | 01-Dec-02 BUF d MIA 38-21 |
| Ricky Williams | MIA | 31 | 216 | 2 | 63 | 09-Dec-02 MIA d CHI 27-9 |
| Jay Ajayi | MIA | 28 | 214 | 1 | 53 | 23-Oct-16 MIA d BUF 28-25 |
| Lamar Smith | MIA | 40 | 209 | 2 | 24 | 30-Dec-00 MIA d IND 23-17 PO |
| Jay Ajayi | MIA | 32 | 206 | 1 | 57 | 24-Dec-16 MIA d BUF 34-31 |
| Jay Ajayi | MIA | 25 | 204 | 2 | 62 | 16-Oct-16 MIA d PIT 30-15 |
| Reggie Bush | MIA | 25 | 203 | 1 | 76 | 18-Dec-11 MIA d BUF 30-23 |
| De'Von Achane | MIA | 18 | 203 | 2 | 67 | 24-Sep-23 MIA d DEN 70-20 |
| Mercury Morris | MIA | 15 | 197 | 3 | 0 | 30-Sep-73 MIA d NWE 44-23 |
| Ricky Williams | MIA | 31 | 185 | 2 | 30 | 29-Dec-02 NWE d MIA 27-24 |
| Lamar Miller | MIA | 19 | 178 | 1 | 97 | 28-Dec-14 NYJ d MIA 37-24 |
| Lamar Miller | MIA | 14 | 175 | 1 | 85 | 25-Oct-15 MIA d HOU 44-26 |
| Gary Davis | MIA | 26 | 172 | 1 | 60 | 17-Dec-77 MIA d BUF 31-14 |
| Reggie Bush | MIA | 26 | 172 | 2 | 65 | 16-Sep-12 MIA d LAS 35-13 |
| Ricky Williams | MIA | 26 | 172 | 1 | 35 | 24-Dec-05 MIA d TEN 24-10 |
| Troy Stradford | MIA | 17 | 169 | 1 | 51 | 22-Nov-87 MIA d DAL 20-14 |
| Sammie Smith | MIA | 23 | 159 | 1 | 27 | 09-Sep-90 MIA d NWE 27-24 |
| Lamar Smith | MIA | 30 | 158 | 1 | 25 | 06-Jan-02 MIA d BUF 34-7 |
| Ronnie Brown | MIA | 29 | 157 | 0 | 27 | 05-Nov-06 MIA d CHI 31-13 |
| Lamar Smith | MIA | 23 | 155 | 2 | 68 | 23-Oct-00 NYJ d MIA 40-37 |
Stats through November 4 games.