| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Earl Campbell | HOU | 28 | 199 | 4 | 81 | 20-Nov-78 TEN d MIA 35-30 |
| Lorenzo White | HOU | 18 | 116 | 4 | 12 | 09-Dec-90 TEN d CLE 58-14 |
| Derrick Henry | TEN | 17 | 238 | 4 | 99 | 06-Dec-18 TEN d JAX 30-9 |
| Earl Campbell | HOU | 21 | 89 | 3 | 23 | 23-Oct-78 TEN d PIT 24-17 |
| Earl Campbell | HOU | 18 | 76 | 3 | 17 | 30-Sep-79 TEN d CLE 31-10 |
| Earl Campbell | HOU | 22 | 149 | 3 | 23 | 14-Oct-79 TEN d IND 28-16 |
| Earl Campbell | HOU | 27 | 123 | 3 | 11 | 04-Sep-83 GNB d TEN 41-38 |
| Earl Campbell | HOU | 15 | 44 | 3 | 15 | 09-Sep-84 IND d TEN 35-21 |
| LenDale White | TEN | 17 | 149 | 3 | 80 | 19-Oct-08 TEN d KAN 34-10 |
| Eddie George | TEN | 34 | 176 | 3 | 35 | 17-Dec-00 TEN d CLE 24-0 |
| Eddie George | TEN | 36 | 134 | 3 | 32 | 19-Nov-00 TEN d CLE 24-10 |
| Mike Rozier | HOU | 22 | 126 | 3 | 15 | 11-Dec-88 TEN d CIN 41-6 |
| Allen Pinkett | HOU | 20 | 78 | 3 | 27 | 11-Sep-88 TEN d LAS 38-35 |
| Derrick Henry | TEN | 32 | 211 | 3 | 53 | 29-Dec-19 TEN d HOU 35-14 |
| Derrick Henry | TEN | 27 | 178 | 3 | 31 | 29-Nov-20 TEN d IND 45-26 |
| Derrick Henry | TEN | 20 | 143 | 3 | 76 | 18-Oct-21 TEN d BUF 34-31 |
| Derrick Henry | TEN | 29 | 130 | 3 | 15 | 10-Oct-21 TEN d JAX 37-19 |
| Derrick Henry | TEN | 35 | 182 | 3 | 60 | 19-Sep-21 TEN d SEA 33-30 |
| Roy Hopkins | HOU | 16 | 78 | 2 | 0 | 15-Nov-70 SFO d TEN 30-20 |
| Joe Dawkins | HOU | 22 | 143 | 2 | 0 | 22-Nov-70 CLE d TEN 28-14 |
Stats through November 4 games.