| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Adrian Peterson | WAS | 9 | 98 | 1 | 90 | 03-Dec-18 PHI d WAS 28-13 |
| Reggie Brooks | WAS | 22 | 154 | 1 | 85 | 19-Sep-93 PHI d WAS 34-31 |
| Clinton Portis | WAS | 15 | 109 | 0 | 78 | 18-Oct-09 KAN d WAS 14-6 |
| Reggie Brooks | WAS | 20 | 128 | 1 | 78 | 05-Dec-93 WAS d TAM 23-17 |
| Robert Griffin | WAS | 13 | 138 | 2 | 76 | 14-Oct-12 WAS d MIN 38-26 |
| Stephen Davis | WAS | 12 | 143 | 2 | 76 | 31-Oct-99 WAS d CHI 48-22 |
| John Riggins | WAS | 22 | 151 | 2 | 66 | 16-Dec-79 DAL d WAS 35-34 |
| Keith Griffin | WAS | 16 | 164 | 2 | 66 | 03-Nov-85 WAS d ATL 44-10 |
| Robert Kelley | WAS | 24 | 137 | 3 | 66 | 20-Nov-16 WAS d GNB 42-24 |
| Ricky Ervins | WAS | 13 | 133 | 2 | 65 | 13-Oct-91 WAS d CLE 42-17 |
| Steven Sims | WAS | 1 | 65 | 1 | 65 | 06-Oct-19 NWE d WAS 33-7 |
| Clinton Portis | WAS | 29 | 148 | 1 | 64 | 12-Sep-04 WAS d TAM 16-10 |
| Adrian Peterson | WAS | 26 | 149 | 1 | 64 | 28-Oct-18 WAS d NYG 20-13 |
| Mack Brown | WAS | 8 | 82 | 1 | 61 | 24-Dec-16 WAS d CHI 41-21 |
| Chris Thompson | WAS | 3 | 77 | 2 | 61 | 17-Sep-17 WAS d RAM 27-20 |
| Derrius Guice | WAS | 10 | 129 | 2 | 60 | 01-Dec-19 WAS d CAR 29-21 |
| Jeremy McNichols | WAS | 4 | 78 | 1 | 60 | 21-Sep-25 WAS d LAS 41-24 |
| Timmy Smith | WAS | 22 | 204 | 2 | 58 | 31-Jan-88 WAS d DEN 42-10 PO |
| Stephen Davis | WAS | 15 | 119 | 2 | 58 | 08-Jan-00 WAS d DET 27-13 PO |
| Michael Westbrook | WAS | 1 | 58 | 1 | 58 | 03-Sep-95 WAS d ARI 27-7 |
Stats through November 4 games.