| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Herschel Walker | PHI | 3 | 98 | 2 | 91 | 27-Nov-94 ATL d PHI 28-21 |
| Wilbert Montgomery | PHI | 17 | 147 | 3 | 90 | 19-Dec-82 PHI d TEN 35-14 |
| Brian Mitchell | PHI | 2 | 105 | 1 | 85 | 01-Oct-00 PHI d ATL 38-10 |
| Miles Sanders | PHI | 14 | 115 | 2 | 82 | 13-Dec-20 PHI d NOR 24-21 |
| Leroy Harris | PHI | 9 | 137 | 0 | 80 | 25-Nov-79 PHI d GNB 21-10 |
| Saquon Barkley | PHI | 26 | 205 | 2 | 78 | 19-Jan-25 PHI d RAM 28-22 PO |
| Herman Hunter | PHI | 1 | 74 | 1 | 74 | 24-Nov-85 DAL d PHI 34-17 |
| Miles Sanders | PHI | 9 | 118 | 0 | 74 | 18-Oct-20 BAL d PHI 30-28 |
| Miles Sanders | PHI | 11 | 80 | 2 | 74 | 11-Oct-20 PIT d PHI 38-29 |
| Wilbert Montgomery | PHI | 20 | 169 | 2 | 72 | 14-Sep-80 PHI d MIN 42-7 |
| Saquon Barkley | PHI | 26 | 255 | 2 | 72 | 24-Nov-24 PHI d RAM 37-20 |
| Brian Westbrook | PHI | 8 | 117 | 2 | 71 | 24-Sep-06 PHI d SFO 38-24 |
| Jay Ajayi | PHI | 7 | 91 | 0 | 71 | 19-Nov-17 PHI d DAL 37-9 |
| Herb Lusk | PHI | 17 | 117 | 2 | 70 | 09-Oct-77 PHI d NYG 28-10 |
| LeGarrette Blount | PHI | 16 | 136 | 0 | 68 | 01-Oct-17 PHI d LAC 26-24 |
| Saquon Barkley | PHI | 29 | 150 | 2 | 68 | 22-Dec-24 WAS d PHI 36-33 |
| DeSean Jackson | PHI | 1 | 67 | 1 | 67 | 26-Oct-09 PHI d WAS 27-17 |
| LeSean McCoy | PHI | 11 | 82 | 1 | 66 | 01-Nov-09 PHI d NYG 40-17 |
| Bryce Brown | PHI | 19 | 178 | 2 | 65 | 26-Nov-12 CAR d PHI 30-22 |
| Bryce Brown | PHI | 9 | 115 | 1 | 65 | 22-Dec-13 PHI d CHI 54-11 |
Stats through November 4 games.