| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Lamar Miller | MIA | 19 | 178 | 1 | 97 | 28-Dec-14 NYJ d MIA 37-24 |
| Lamar Miller | MIA | 14 | 175 | 1 | 85 | 25-Oct-15 MIA d HOU 44-26 |
| Leroy Harris | MIA | 17 | 140 | 1 | 77 | 05-Dec-77 MIA d IND 17-6 |
| Keith Byars | MIA | 6 | 77 | 1 | 77 | 25-Nov-93 MIA d DAL 16-14 |
| Reggie Bush | MIA | 25 | 203 | 1 | 76 | 18-Dec-11 MIA d BUF 30-23 |
| De'Von Achane | MIA | 11 | 151 | 1 | 76 | 08-Oct-23 MIA d NYG 31-16 |
| Kalen Ballage | MIA | 12 | 123 | 1 | 75 | 16-Dec-18 MIN d MIA 41-17 |
| Jerris McPhail | MIA | 2 | 77 | 1 | 71 | 27-Oct-97 CHI d MIA 36-33 |
| Damien Williams | MIA | 10 | 78 | 0 | 69 | 19-Nov-17 TAM d MIA 30-20 |
| Ricky Williams | MIA | 9 | 80 | 3 | 68 | 25-Oct-09 NOR d MIA 46-34 |
| James McKnight | MIA | 1 | 68 | 1 | 68 | 05-Oct-03 MIA d NYG 23-10 |
| Lamar Smith | MIA | 23 | 155 | 2 | 68 | 23-Oct-00 NYJ d MIA 40-37 |
| Raheem Mostert | MIA | 17 | 136 | 0 | 67 | 17-Dec-22 BUF d MIA 32-29 |
| De'Von Achane | MIA | 18 | 203 | 2 | 67 | 24-Sep-23 MIA d DEN 70-20 |
| Benny Malone | MIA | 12 | 139 | 2 | 66 | 09-Oct-77 IND d MIA 45-28 |
| Kenyan Drake | MIA | 7 | 82 | 1 | 66 | 13-Nov-17 CAR d MIA 45-21 |
| Gary Davis | MIA | 3 | 89 | 1 | 65 | 17-Sep-78 MIA d BUF 31-24 |
| Delvin Williams | MIA | 12 | 151 | 0 | 65 | 09-Nov-80 MIA d RAM 35-14 |
| Reggie Bush | MIA | 26 | 172 | 2 | 65 | 16-Sep-12 MIA d LAS 35-13 |
| Ronnie Brown | MIA | 8 | 95 | 1 | 65 | 21-Oct-05 KAN d MIA 30-20 |
Stats through November 4 games.