| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Jamie Morris | WAS | 45 | 152 | 0 | 12 | 17-Dec-88 CIN d WAS 20-17 |
| Earnest Byner | WAS | 39 | 149 | 1 | 20 | 15-Dec-90 WAS d NWE 25-10 |
| John Riggins | WAS | 38 | 166 | 1 | 43 | 30-Jan-83 WAS d MIA 27-17 PO |
| Stephen Davis | WAS | 38 | 148 | 1 | 13 | 06-Jan-02 WAS d ARI 20-17 |
| Jamie Morris | WAS | 38 | 88 | 0 | 9 | 12-Nov-89 WAS d PHI 10-3 |
| John Riggins | WAS | 37 | 185 | 1 | 29 | 15-Jan-83 WAS d MIN 21-7 PO |
| Stephen Davis | WAS | 37 | 189 | 1 | 50 | 12-Dec-99 WAS d ARI 28-3 |
| John Riggins | WAS | 36 | 140 | 2 | 17 | 22-Jan-83 WAS d DAL 31-17 PO |
| John Riggins | WAS | 36 | 123 | 2 | 23 | 08-Jan-84 WAS d SFO 24-21 PO |
| George Rogers | WAS | 36 | 150 | 1 | 28 | 08-Dec-85 WAS d PHI 17-12 |
| Clinton Portis | WAS | 36 | 196 | 1 | 32 | 04-Nov-07 WAS d NYJ 23-20 |
| Clinton Portis | WAS | 36 | 171 | 0 | 22 | 17-Oct-04 WAS d CHI 13-10 |
| Terry Allen | WAS | 36 | 122 | 0 | 15 | 28-Sep-97 WAS d JAX 24-12 |
| Clinton Portis | WAS | 35 | 110 | 0 | 18 | 18-Dec-04 WAS d SFO 26-16 |
| John Riggins | WAS | 34 | 136 | 0 | 19 | 19-Sep-82 WAS d TAM 21-13 |
| George Rogers | WAS | 34 | 206 | 1 | 26 | 21-Dec-85 WAS d ARI 27-16 |
| Clinton Portis | WAS | 34 | 147 | 0 | 21 | 07-Nov-04 WAS d DET 17-10 |
| John Riggins | WAS | 33 | 140 | 1 | 14 | 23-Sep-84 WAS d NWE 26-10 |
| Ladell Betts | WAS | 33 | 171 | 0 | 20 | 10-Dec-06 PHI d WAS 21-19 |
| Stephen Davis | WAS | 33 | 183 | 1 | 49 | 21-Nov-99 WAS d NYG 23-13 |
Stats through November 4 games.