| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Earl Campbell | HOU | 39 | 186 | 2 | 27 | 11-Oct-81 TEN d SEA 35-17 |
| Earl Campbell | HOU | 38 | 178 | 1 | 22 | 12-Oct-80 KAN d TEN 21-20 |
| Earl Campbell | HOU | 37 | 182 | 1 | 24 | 04-Oct-81 TEN d CIN 17-10 |
| Earl Campbell | HOU | 36 | 157 | 2 | 14 | 02-Nov-80 TEN d DEN 20-16 |
| Earl Campbell | HOU | 36 | 181 | 2 | 24 | 14-Dec-80 TEN d GNB 22-3 |
| Chris Johnson | TEN | 36 | 134 | 2 | 12 | 03-Jan-10 TEN d SEA 17-13 |
| Eddie George | TEN | 36 | 134 | 3 | 32 | 19-Nov-00 TEN d CLE 24-10 |
| Eddie George | TEN | 36 | 181 | 1 | 17 | 08-Oct-00 TEN d CIN 23-14 |
| Eddie George | TEN | 35 | 125 | 1 | 12 | 01-Oct-00 TEN d NYG 28-14 |
| Eddie George | TEN | 35 | 216 | 1 | 29 | 31-Aug-97 TEN d LAS 24-21 |
| Derrick Henry | TEN | 35 | 182 | 3 | 60 | 19-Sep-21 TEN d SEA 33-30 |
| Earl Campbell | HOU | 34 | 158 | 1 | 15 | 23-Sep-79 TEN d CIN 30-27 |
| Eddie George | TEN | 34 | 176 | 3 | 35 | 17-Dec-00 TEN d CLE 24-0 |
| Eddie George | TEN | 34 | 98 | 0 | 11 | 05-Nov-00 TEN d PIT 9-7 |
| Eddie George | TEN | 34 | 153 | 1 | 37 | 01-Nov-98 TEN d PIT 41-31 |
| Eddie George | TEN | 34 | 110 | 0 | 9 | 27-Nov-97 TEN d DAL 27-14 |
| Gary Brown | HOU | 34 | 194 | 1 | 15 | 21-Nov-93 TEN d CLE 27-20 |
| Derrick Henry | TEN | 34 | 182 | 1 | 29 | 04-Jan-20 TEN d NWE 20-13 PO |
| Derrick Henry | TEN | 34 | 250 | 2 | 52 | 03-Jan-21 TEN d HOU 41-38 |
| Earl Campbell | HOU | 33 | 195 | 2 | 61 | 22-Nov-79 TEN d DAL 30-24 |
Stats through November 4 games.