| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Heath Sherman | PHI | 35 | 89 | 0 | 8 | 06-Oct-91 TAM d PHI 14-13 |
| Heath Sherman | PHI | 35 | 124 | 0 | 22 | 12-Nov-90 PHI d WAS 28-14 |
| Earnest Jackson | PHI | 34 | 162 | 1 | 51 | 17-Nov-85 PHI d ARI 24-14 |
| Brian Westbrook | PHI | 33 | 131 | 1 | 30 | 07-Dec-08 PHI d NYG 20-14 |
| Ricky Watters | PHI | 33 | 112 | 1 | 15 | 10-Dec-95 PHI d DAL 20-17 |
| Tom Sullivan | PHI | 32 | 156 | 1 | 0 | 25-Nov-73 PHI d NYG 20-16 |
| Brian Westbrook | PHI | 32 | 148 | 0 | 36 | 18-Nov-07 PHI d MIA 17-7 |
| Duce Staley | PHI | 31 | 135 | 0 | 13 | 17-Nov-02 PHI d ARI 38-14 |
| Ricky Watters | PHI | 31 | 104 | 2 | 13 | 05-Oct-97 PHI d WAS 24-10 |
| Ricky Watters | PHI | 31 | 99 | 1 | 23 | 22-Dec-96 PHI d ARI 29-19 |
| LeSean McCoy | PHI | 31 | 184 | 1 | 34 | 09-Sep-13 PHI d WAS 33-27 |
| Saquon Barkley | PHI | 31 | 167 | 0 | 23 | 29-Dec-24 PHI d DAL 41-7 |
| Wilbert Montgomery | PHI | 30 | 197 | 1 | 62 | 04-Nov-79 CLE d PHI 24-19 |
| LeSean McCoy | PHI | 30 | 185 | 2 | 34 | 30-Oct-11 PHI d DAL 34-7 |
| Duce Staley | PHI | 30 | 141 | 1 | 30 | 13-Dec-98 ARI d PHI 20-17 |
| Ricky Watters | PHI | 30 | 122 | 1 | 14 | 15-Oct-95 PHI d NYG 17-14 |
| Wilbert Montgomery | PHI | 29 | 126 | 0 | 12 | 23-Sep-79 PHI d NYG 17-13 |
| Duce Staley | PHI | 29 | 93 | 0 | 15 | 19-Dec-99 PHI d NWE 24-9 |
| Ricky Watters | PHI | 29 | 104 | 0 | 11 | 01-Dec-96 PHI d NYG 24-0 |
| LeSean McCoy | PHI | 29 | 217 | 2 | 57 | 08-Dec-13 PHI d DET 34-20 |
Stats through November 4 games.