| PLAYER | ATT | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Ricky Williams | MIA | 42 | 153 | 1 | 21 | 21-Sep-03 MIA d BUF 17-7 |
| Lamar Smith | MIA | 40 | 209 | 2 | 24 | 30-Dec-00 MIA d IND 23-17 PO |
| Ricky Williams | MIA | 36 | 105 | 0 | 16 | 16-Nov-03 MIA d BAL 9-6 |
| Ricky Williams | MIA | 36 | 105 | 0 | 12 | 06-Oct-02 MIA d NWE 26-13 |
| Ricky Williams | MIA | 34 | 125 | 1 | 22 | 14-Sep-03 MIA d NYJ 21-10 |
| Larry Csonka | MIA | 33 | 145 | 2 | 16 | 13-Jan-74 MIA d MIN 24-7 PO |
| Karim Abdul-Jabbar | MIA | 33 | 108 | 1 | 18 | 20-Sep-98 MIA d PIT 21-0 |
| Jay Ajayi | MIA | 32 | 206 | 1 | 57 | 24-Dec-16 MIA d BUF 34-31 |
| Mercury Morris | MIA | 31 | 125 | 0 | 11 | 05-Oct-75 MIA d GNB 31-7 |
| Ricky Williams | MIA | 31 | 104 | 0 | 15 | 27-Nov-03 MIA d DAL 40-21 |
| Ricky Williams | MIA | 31 | 185 | 2 | 30 | 29-Dec-02 NWE d MIA 27-24 |
| Ricky Williams | MIA | 31 | 216 | 2 | 63 | 09-Dec-02 MIA d CHI 27-9 |
| J.J. Johnson | MIA | 31 | 106 | 1 | 14 | 21-Nov-99 MIA d NWE 27-17 |
| Troy Stradford | MIA | 30 | 120 | 3 | 21 | 07-Dec-87 MIA d NYJ 37-28 |
| Lamar Smith | MIA | 30 | 158 | 1 | 25 | 06-Jan-02 MIA d BUF 34-7 |
| Karim Abdul-Jabbar | MIA | 30 | 152 | 1 | 17 | 22-Dec-96 MIA d NYJ 31-28 |
| Bernie Parmalee | MIA | 30 | 150 | 0 | 26 | 16-Oct-94 MIA d LAS 20-17 |
| Mark Higgs | MIA | 30 | 146 | 1 | 20 | 01-Sep-91 BUF d MIA 35-31 |
| Larry Csonka | MIA | 29 | 117 | 3 | 14 | 30-Dec-73 MIA d LAS 27-10 PO |
| Andra Franklin | MIA | 29 | 103 | 2 | 19 | 12-Sep-82 MIA d NYJ 45-28 |
Stats through Feb 9 games.