| PLAYER | YDS | YEAR | |
|---|---|---|---|
| A.J. Brown | PHI | 1,496 | 2022 |
| A.J. Brown | PHI | 1,456 | 2023 |
| Mike Quick | PHI | 1,409 | 1983 |
| DeSean Jackson | PHI | 1,332 | 2013 |
| Jeremy Maclin | PHI | 1,318 | 2014 |
| Irving Fryar | PHI | 1,316 | 1997 |
| Ben Hawkins | PHI | 1,265 | 1967 |
| Mike Quick | PHI | 1,247 | 1985 |
| Terrell Owens | PHI | 1,200 | 2004 |
| DeVonta Smith | PHI | 1,196 | 2022 |
Stats through November 4 games.