| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Anthony Allen | WAS | 7 | 255 | 3 | 88 | 04-Oct-87 WAS d ARI 28-21 |
| Gary Clark | WAS | 11 | 241 | 1 | 49 | 27-Oct-86 NYG d WAS 27-20 |
| Art Monk | WAS | 13 | 230 | 1 | 48 | 15-Dec-85 WAS d CIN 27-24 |
| Albert Connell | WAS | 7 | 211 | 3 | 77 | 22-Oct-00 WAS d JAX 35-16 |
| Rod Gardner | WAS | 6 | 208 | 1 | 85 | 21-Oct-01 WAS d CAR 17-14 |
| Gary Clark | WAS | 4 | 203 | 3 | 82 | 10-Nov-91 WAS d ATL 56-17 |
| Frank Grant | WAS | 11 | 200 | 0 | 44 | 07-Nov-76 WAS d SFO 24-21 |
| Art Monk | WAS | 10 | 200 | 0 | 32 | 10-Sep-84 SFO d WAS 37-31 |
| Charley Taylor | WAS | 11 | 199 | 2 | 0 | 13-Nov-66 DAL d WAS 31-30 |
| Henry Ellard | WAS | 10 | 197 | 1 | 36 | 18-Sep-94 NYG d WAS 31-23 |
| Gary Clark | WAS | 11 | 193 | 0 | 55 | 20-Oct-85 NYG d WAS 17-3 |
| Ricky Sanders | WAS | 9 | 193 | 2 | 80 | 31-Jan-88 WAS d DEN 42-10 PO |
| Henry Ellard | WAS | 8 | 191 | 1 | 52 | 11-Dec-94 ARI d WAS 17-15 |
| Gary Clark | WAS | 9 | 187 | 1 | 56 | 13-Dec-87 WAS d DAL 24-20 |
| Charlie Brown | WAS | 11 | 180 | 1 | 33 | 02-Oct-83 WAS d LAS 37-35 |
| Laveranues Coles | WAS | 11 | 180 | 1 | 33 | 14-Sep-03 WAS d ATL 33-31 |
| Santana Moss | WAS | 10 | 178 | 1 | 57 | 27-Sep-09 DET d WAS 19-14 |
| Art Monk | WAS | 7 | 174 | 0 | 58 | 21-Sep-86 WAS d LAC 30-27 |
| Santana Moss | WAS | 10 | 173 | 2 | 78 | 16-Oct-05 KAN d WAS 28-21 |
| Pierre Garcon | WAS | 7 | 172 | 0 | 38 | 03-Nov-13 WAS d LAC 30-24 |
Stats through November 4 games.