| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Haywood Jeffires | HOU | 9 | 245 | 1 | 87 | 16-Dec-90 TEN d KAN 27-10 |
| Drew Bennett | TEN | 12 | 233 | 3 | 42 | 13-Dec-04 KAN d TEN 49-38 |
| Kenny Britt | TEN | 7 | 225 | 3 | 80 | 24-Oct-10 TEN d PHI 37-19 |
| Drew Hill | HOU | 9 | 210 | 2 | 40 | 22-Dec-85 IND d TEN 34-16 |
| Tim Smith | HOU | 8 | 197 | 1 | 47 | 04-Sep-83 GNB d TEN 41-38 |
| Derrick Mason | TEN | 9 | 186 | 2 | 41 | 06-Jan-02 CIN d TEN 23-21 |
| Haywood Jeffires | HOU | 13 | 186 | 0 | 35 | 13-Oct-91 TEN d NYJ 23-20 |
| Drew Hill | HOU | 10 | 185 | 0 | 45 | 09-Nov-86 TEN d CIN 32-28 |
| Corey Davis | TEN | 11 | 182 | 1 | 43 | 06-Dec-20 CLE d TEN 41-35 |
| Ken Burrough | HOU | 6 | 180 | 2 | 85 | 06-Nov-77 TEN d CHI 47-0 |
| Mike Montgomery | HOU | 9 | 179 | 1 | 0 | 20-Oct-74 ARI d TEN 31-27 |
| Ken Burrough | HOU | 7 | 177 | 2 | 77 | 02-Nov-75 TEN d KAN 17-13 |
| Derrick Mason | TEN | 6 | 177 | 3 | 50 | 12-Oct-03 TEN d HOU 38-17 |
| Jared Cook | TEN | 8 | 169 | 1 | 55 | 24-Dec-11 TEN d JAX 23-17 |
| Tim Smith | HOU | 7 | 167 | 0 | 47 | 16-Dec-84 CLE d TEN 27-20 |
| Kevin Dyson | TEN | 9 | 162 | 2 | 47 | 12-Sep-99 TEN d CIN 36-35 |
| Corey Davis | TEN | 9 | 161 | 1 | 51 | 30-Sep-18 TEN d PHI 26-23 |
| Drew Bennett | TEN | 13 | 160 | 2 | 23 | 19-Dec-04 LAS d TEN 40-35 |
| Tim Smith | HOU | 5 | 159 | 1 | 75 | 16-Sep-84 LAC d TEN 31-14 |
| Charley Frazier | TEN | 6 | 158 | 2 | 53 | 13-Nov-66 NWE d TEN 27-21 |
Stats through November 4 games.