| PLAYER | TD | YEAR | |
|---|---|---|---|
| Charley Frazier | TEN | 12 | 1966 |
| A.J. Brown | TEN | 11 | 2020 |
| Drew Bennett | TEN | 11 | 2004 |
| Drew Hill | HOU | 10 | 1988 |
| Ernest Givins | HOU | 10 | 1992 |
| Chris Sanders | HOU | 9 | 1995 |
| Ernest Givins | HOU | 9 | 1990 |
| Derrick Mason | TEN | 9 | 2001 |
| Rishard Matthews | TEN | 9 | 2016 |
| Haywood Jeffires | HOU | 9 | 1992 |
Stats through November 4 games.