| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Mack Alston | HOU | 3 | 22 | 3 | 11 | 12-Oct-75 TEN d CLE 40-10 |
| Dave Casper | HOU | 6 | 139 | 3 | 38 | 20-Dec-81 TEN d PIT 21-20 |
| Kenny Britt | TEN | 7 | 225 | 3 | 80 | 24-Oct-10 TEN d PHI 37-19 |
| Drew Bennett | TEN | 12 | 233 | 3 | 42 | 13-Dec-04 KAN d TEN 49-38 |
| Drew Bennett | TEN | 3 | 124 | 3 | 48 | 05-Dec-04 IND d TEN 51-24 |
| Derrick Mason | TEN | 6 | 177 | 3 | 50 | 12-Oct-03 TEN d HOU 38-17 |
| Haywood Jeffires | HOU | 7 | 81 | 3 | 21 | 14-Nov-93 TEN d CIN 38-3 |
| Haywood Jeffires | HOU | 9 | 82 | 3 | 14 | 11-Oct-92 TEN d CIN 38-24 |
| Drew Hill | HOU | 9 | 148 | 3 | 33 | 30-Oct-88 TEN d WAS 41-17 |
| Charley Frazier | TEN | 6 | 100 | 3 | 35 | 03-Sep-66 TEN d DEN 45-7 |
| Charley Frazier | TEN | 5 | 154 | 3 | 79 | 02-Oct-66 DEN d TEN 40-38 |
| DeAndre Hopkins | TEN | 4 | 128 | 3 | 61 | 29-Oct-23 TEN d ATL 28-23 |
| Jerry LeVias | HOU | 3 | 37 | 2 | 0 | 20-Sep-70 TEN d PIT 19-7 |
| Jerry LeVias | HOU | 3 | 101 | 2 | 0 | 29-Nov-70 TEN d DEN 31-21 |
| Charlie Joiner | HOU | 6 | 143 | 2 | 0 | 13-Dec-70 CIN d TEN 30-20 |
| Ken Burrough | HOU | 7 | 177 | 2 | 77 | 02-Nov-75 TEN d KAN 17-13 |
| Ken Burrough | HOU | 4 | 112 | 2 | 68 | 14-Dec-75 TEN d LAS 27-26 |
| Ken Burrough | HOU | 5 | 136 | 2 | 67 | 17-Oct-76 LAC d TEN 30-27 |
| Ken Burrough | HOU | 6 | 180 | 2 | 85 | 06-Nov-77 TEN d CHI 47-0 |
| Ken Burrough | HOU | 4 | 58 | 2 | 48 | 27-Nov-77 TEN d KAN 34-20 |
Stats through Feb 9 games.