| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Paul Warfield | MIA | 6 | 103 | 4 | 0 | 15-Dec-73 MIA d DET 34-7 |
| Mark Ingram | MIA | 9 | 117 | 4 | 28 | 27-Nov-94 MIA d NYJ 28-24 |
| Paul Warfield | MIA | 3 | 158 | 3 | 0 | 14-Nov-71 MIA d PIT 24-21 |
| Nat Moore | MIA | 7 | 68 | 3 | 28 | 24-Nov-77 MIA d ARI 55-14 |
| Mark Clayton | MIA | 4 | 150 | 3 | 63 | 17-Dec-84 MIA d DAL 28-21 |
| Mark Duper | MIA | 5 | 145 | 3 | 69 | 14-Dec-86 MIA d RAM 37-31 |
| Mark Duper | MIA | 6 | 170 | 3 | 59 | 20-Dec-87 MIA d WAS 23-21 |
| Chris Chambers | MIA | 5 | 96 | 3 | 39 | 27-Nov-03 MIA d DAL 40-21 |
| Lamar Thomas | MIA | 6 | 136 | 3 | 56 | 21-Dec-98 MIA d DEN 31-21 |
| O.J. McDuffie | MIA | 9 | 102 | 3 | 22 | 29-Nov-98 MIA d NOR 30-10 |
| Irving Fryar | MIA | 5 | 211 | 3 | 54 | 04-Sep-94 MIA d NWE 39-35 |
| Paul Warfield | MIA | 3 | 120 | 2 | 0 | 03-Oct-70 MIA d LAS 20-13 |
| Howard Twilley | MIA | 5 | 98 | 2 | 0 | 17-Oct-71 MIA d NWE 41-3 |
| Paul Warfield | MIA | 3 | 68 | 2 | 0 | 17-Oct-71 MIA d NWE 41-3 |
| Marlin Briscoe | MIA | 4 | 128 | 2 | 0 | 12-Nov-72 MIA d NWE 52-0 |
| Otto Stowe | MIA | 6 | 140 | 2 | 0 | 27-Nov-72 MIA d ARI 31-10 |
| Paul Warfield | MIA | 2 | 43 | 2 | 0 | 07-Oct-73 MIA d NYJ 31-3 |
| Jim Mandich | MIA | 4 | 71 | 2 | 0 | 21-Oct-73 MIA d BUF 27-6 |
| Jim Mandich | MIA | 3 | 10 | 2 | 0 | 10-Nov-74 MIA d NOR 21-0 |
| Melvin Baker | MIA | 4 | 121 | 2 | 0 | 15-Dec-74 MIA d NWE 34-27 |
Stats through November 4 games.