| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Roy Helu | WAS | 14 | 105 | 0 | 17 | 06-Nov-11 SFO d WAS 19-11 |
| Art Monk | WAS | 13 | 230 | 1 | 48 | 15-Dec-85 WAS d CIN 27-24 |
| Kelvin Bryant | WAS | 13 | 130 | 1 | 23 | 07-Dec-86 NYG d WAS 24-14 |
| Art Monk | WAS | 13 | 168 | 0 | 40 | 04-Nov-90 WAS d DET 41-38 |
| Chris Thompson | WAS | 13 | 92 | 0 | 14 | 16-Sep-18 IND d WAS 21-9 |
| Logan Thomas | WAS | 13 | 101 | 0 | 20 | 20-Dec-20 SEA d WAS 20-15 |
| Clarence Harmon | WAS | 12 | 118 | 0 | 23 | 07-Dec-80 WAS d LAC 40-17 |
| Laveranues Coles | WAS | 12 | 100 | 0 | 20 | 12-Dec-04 PHI d WAS 17-14 |
| Ricky Sanders | WAS | 12 | 158 | 1 | 51 | 29-Oct-89 LAS d WAS 37-24 |
| Charley Taylor | WAS | 11 | 199 | 2 | 0 | 13-Nov-66 DAL d WAS 31-30 |
| Charley Taylor | WAS | 11 | 123 | 2 | 0 | 26-Nov-67 CLE d WAS 42-37 |
| Frank Grant | WAS | 11 | 200 | 0 | 44 | 07-Nov-76 WAS d SFO 24-21 |
| Charlie Brown | WAS | 11 | 180 | 1 | 33 | 02-Oct-83 WAS d LAS 37-35 |
| Art Monk | WAS | 11 | 104 | 1 | 17 | 25-Nov-84 WAS d BUF 41-14 |
| Art Monk | WAS | 11 | 136 | 2 | 36 | 16-Dec-84 WAS d ARI 29-27 |
| Gary Clark | WAS | 11 | 193 | 0 | 55 | 20-Oct-85 NYG d WAS 17-3 |
| Gary Clark | WAS | 11 | 241 | 1 | 49 | 27-Oct-86 NYG d WAS 27-20 |
| Laveranues Coles | WAS | 11 | 180 | 1 | 33 | 14-Sep-03 WAS d ATL 33-31 |
| Ricky Sanders | WAS | 11 | 132 | 0 | 33 | 04-Nov-90 WAS d DET 41-38 |
| Pierre Garcon | WAS | 11 | 144 | 1 | 28 | 22-Dec-13 DAL d WAS 24-23 |
Stats through November 4 games.