| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Frank Grant | WAS | 2 | 109 | 1 | 96 | 09-Nov-75 WAS d NYG 21-13 |
| Anthony Allen | WAS | 7 | 255 | 3 | 88 | 04-Oct-87 WAS d ARI 28-21 |
| Pierre Garcon | WAS | 4 | 109 | 1 | 88 | 09-Sep-12 WAS d NOR 40-32 |
| Terry McLaurin | WAS | 5 | 102 | 1 | 86 | 24-Nov-24 DAL d WAS 34-26 |
| Rod Gardner | WAS | 6 | 208 | 1 | 85 | 21-Oct-01 WAS d CAR 17-14 |
| Alvin Garrett | WAS | 3 | 97 | 0 | 84 | 23-Oct-83 WAS d DET 38-17 |
| Gary Clark | WAS | 5 | 130 | 1 | 84 | 06-Dec-87 WAS d ARI 34-17 |
| Malcolm Kelly | WAS | 5 | 109 | 0 | 84 | 03-Jan-10 LAC d WAS 23-20 |
| Gary Clark | WAS | 4 | 203 | 3 | 82 | 10-Nov-91 WAS d ATL 56-17 |
| Desmond Howard | WAS | 5 | 130 | 1 | 81 | 04-Dec-94 TAM d WAS 26-21 |
| DeSean Jackson | WAS | 5 | 117 | 1 | 81 | 21-Sep-14 PHI d WAS 37-34 |
| Calvin Muhammad | WAS | 5 | 104 | 1 | 80 | 14-Oct-84 WAS d DAL 34-14 |
| Ricky Sanders | WAS | 9 | 193 | 2 | 80 | 31-Jan-88 WAS d DEN 42-10 PO |
| Gary Clark | WAS | 4 | 153 | 2 | 80 | 17-Sep-89 PHI d WAS 42-37 |
| DeSean Jackson | WAS | 3 | 102 | 1 | 80 | 11-Dec-16 WAS d PHI 27-22 |
| Art Monk | WAS | 4 | 128 | 1 | 79 | 20-Sep-81 ARI d WAS 40-30 |
| Jamison Crowder | WAS | 2 | 87 | 1 | 79 | 09-Dec-18 NYG d WAS 40-16 |
| Charlie Brown | WAS | 5 | 97 | 2 | 78 | 12-Sep-82 WAS d PHI 37-34 |
| Santana Moss | WAS | 10 | 173 | 2 | 78 | 16-Oct-05 KAN d WAS 28-21 |
| Matt Jones | WAS | 3 | 131 | 1 | 78 | 15-Nov-15 WAS d NOR 47-14 |
Stats through November 4 games.