| PLAYER | REC | YDS | TD | LNG | ||
|---|---|---|---|---|---|---|
| Mike Quick | PHI | 3 | 145 | 1 | 99 | 10-Nov-85 PHI d ATL 23-17 |
| Fred Barnett | PHI | 2 | 112 | 1 | 95 | 02-Dec-90 BUF d PHI 30-23 |
| Herschel Walker | PHI | 1 | 93 | 0 | 93 | 04-Sep-94 NYG d PHI 28-23 |
| DeSean Jackson | PHI | 4 | 210 | 1 | 91 | 12-Dec-10 PHI d DAL 30-27 |
| Terrell Owens | PHI | 3 | 154 | 1 | 91 | 30-Oct-05 DEN d PHI 49-21 |
| Quez Watkins | PHI | 2 | 117 | 0 | 91 | 19-Sep-21 SFO d PHI 17-11 |
| Mike Quick | PHI | 6 | 170 | 1 | 90 | 28-Oct-84 ARI d PHI 34-14 |
| Hank Baskett | PHI | 2 | 102 | 1 | 90 | 07-Sep-08 PHI d RAM 38-3 |
| Hank Baskett | PHI | 7 | 177 | 1 | 89 | 31-Dec-06 PHI d ATL 24-17 |
| DeSean Jackson | PHI | 2 | 98 | 1 | 88 | 15-Nov-10 PHI d WAS 59-28 |
| Hank Baskett | PHI | 3 | 112 | 1 | 87 | 08-Oct-06 PHI d DAL 38-24 |
| Harold Carmichael | PHI | 5 | 151 | 1 | 85 | 01-Nov-81 DAL d PHI 17-14 |
| Donte' Stallworth | PHI | 6 | 139 | 1 | 84 | 12-Nov-06 PHI d WAS 27-3 |
| Torrance Small | PHI | 4 | 119 | 1 | 84 | 31-Oct-99 NYG d PHI 23-17 |
| Mike Quick | PHI | 1 | 83 | 1 | 83 | 16-Oct-83 DAL d PHI 37-7 |
| Kenny Jackson | PHI | 1 | 83 | 1 | 83 | 21-Oct-84 PHI d NYG 24-10 |
| Jeremy Maclin | PHI | 7 | 159 | 2 | 83 | 17-Oct-10 PHI d ATL 31-17 |
| Nelson Agholor | PHI | 5 | 116 | 1 | 83 | 23-Dec-18 PHI d HOU 32-30 |
| Mike Quick | PHI | 6 | 146 | 1 | 82 | 03-Nov-85 SFO d PHI 24-13 |
| DeSean Jackson | PHI | 1 | 81 | 1 | 81 | 27-Dec-20 DAL d PHI 37-17 |
Stats through November 4 games.