| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Brad Johnson | WAS | 32-47 | 471 | 2 | 1 | 65 | 26-Dec-99 WAS d SFO 26-20 |
| Kirk Cousins | WAS | 38-56 | 458 | 2 | 1 | 0 | 30-Oct-16 WAS d CIN 27-27 |
| Kirk Cousins | WAS | 41-53 | 449 | 3 | 0 | 67 | 24-Nov-16 DAL d WAS 31-26 |
| Mark Rypien | WAS | 16-31 | 442 | 6 | 0 | 82 | 10-Nov-91 WAS d ATL 56-17 |
| Doug Williams | WAS | 30-52 | 430 | 2 | 1 | 58 | 11-Sep-88 WAS d PIT 30-29 |
| Kirk Cousins | WAS | 30-48 | 427 | 3 | 1 | 81 | 21-Sep-14 PHI d WAS 37-34 |
| Donovan McNabb | WAS | 28-38 | 426 | 1 | 0 | 62 | 19-Sep-10 HOU d WAS 30-27 |
| Jay Schroeder | WAS | 22-40 | 420 | 1 | 2 | 71 | 27-Oct-86 NYG d WAS 27-20 |
| Sonny Jurgensen | WAS | 32-50 | 418 | 3 | 1 | 0 | 26-Nov-67 CLE d WAS 42-37 |
| Joe Theismann | WAS | 23-39 | 417 | 3 | 0 | 67 | 02-Oct-83 WAS d LAS 37-35 |
| Mark Rypien | WAS | 30-47 | 401 | 4 | 1 | 42 | 26-Nov-89 WAS d CHI 38-14 |
| Joe Theismann | WAS | 27-39 | 398 | 2 | 0 | 35 | 17-Oct-83 GNB d WAS 48-47 |
| Sam Howell | WAS | 39-52 | 397 | 4 | 1 | 26 | 29-Oct-23 PHI d WAS 38-31 |
| Colt McCoy | WAS | 31-47 | 392 | 3 | 0 | 42 | 30-Nov-14 IND d WAS 49-27 |
| Alex Smith | WAS | 38-55 | 390 | 0 | 0 | 27 | 15-Nov-20 DET d WAS 30-27 |
| Joe Theismann | WAS | 25-37 | 388 | 4 | 1 | 79 | 20-Sep-81 ARI d WAS 40-30 |
| Sam Howell | WAS | 37-51 | 388 | 2 | 1 | 41 | 05-Oct-23 CHI d WAS 40-20 |
| Trent Green | WAS | 27-54 | 383 | 2 | 2 | 36 | 20-Sep-98 SEA d WAS 24-14 |
| Joe Theismann | WAS | 28-39 | 382 | 3 | 0 | 78 | 12-Sep-82 WAS d PHI 37-34 |
| Brad Johnson | WAS | 20-33 | 382 | 2 | 0 | 59 | 12-Sep-99 DAL d WAS 41-35 |
Stats through November 4 games.