| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Warren Moon | HOU | 27-45 | 527 | 3 | 0 | 87 | 16-Dec-90 TEN d KAN 27-10 |
| Billy Volek | TEN | 40-60 | 492 | 4 | 1 | 32 | 19-Dec-04 LAS d TEN 40-35 |
| Warren Moon | HOU | 41-56 | 432 | 0 | 0 | 28 | 10-Nov-91 TEN d DAL 26-23 |
| Billy Volek | TEN | 29-43 | 426 | 4 | 0 | 42 | 13-Dec-04 KAN d TEN 49-38 |
| Warren Moon | HOU | 35-50 | 423 | 2 | 2 | 37 | 13-Oct-91 TEN d NYJ 23-20 |
| Steve McNair | TEN | 18-27 | 421 | 3 | 0 | 50 | 12-Oct-03 TEN d HOU 38-17 |
| Warren Moon | HOU | 32-51 | 414 | 2 | 1 | 37 | 23-Dec-89 CLE d TEN 24-20 |
| Pete Beathard | TEN | 23-48 | 413 | 2 | 3 | 59 | 09-Sep-68 KAN d TEN 26-21 |
| Ryan Fitzpatrick | TEN | 36-58 | 402 | 4 | 2 | 33 | 15-Dec-13 ARI d TEN 37-34 |
| Warren Moon | HOU | 31-44 | 399 | 3 | 1 | 42 | 17-Nov-91 TEN d CLE 28-24 |
| Warren Moon | HOU | 21-38 | 398 | 1 | 3 | 81 | 05-Oct-86 DET d TEN 24-13 |
| Steve McNair | TEN | 32-46 | 398 | 2 | 4 | 49 | 29-Sep-02 LAS d TEN 52-25 |
| Warren Moon | HOU | 31-52 | 397 | 4 | 2 | 80 | 09-Sep-90 ATL d TEN 47-27 |
| Ryan Tannehill | TEN | 21-27 | 391 | 3 | 1 | 91 | 08-Dec-19 TEN d LAS 42-21 |
| Ryan Tannehill | TEN | 29-45 | 389 | 3 | 1 | 43 | 06-Dec-20 CLE d TEN 41-35 |
| Ken Stabler | HOU | 33-51 | 388 | 4 | 4 | 68 | 23-Nov-80 NYJ d TEN 31-28 |
| Vince Young | TEN | 27-43 | 387 | 1 | 0 | 51 | 29-Nov-09 TEN d ARI 20-17 |
| Warren Moon | HOU | 30-43 | 381 | 1 | 0 | 31 | 28-Oct-90 NYJ d TEN 17-12 |
| Jake Locker | TEN | 29-42 | 378 | 2 | 0 | 71 | 23-Sep-12 TEN d DET 44-41 |
| Gifford Nielsen | HOU | 24-37 | 377 | 3 | 2 | 44 | 20-Dec-81 TEN d PIT 21-20 |
Stats through Feb 9 games.