| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Mark Rypien | WAS | 16-31 | 442 | 6 | 0 | 82 | 10-Nov-91 WAS d ATL 56-17 |
| Jayden Daniels | WAS | 24-39 | 258 | 5 | 2 | 51 | 22-Dec-24 WAS d PHI 36-33 |
| Sam Howell | WAS | 39-52 | 397 | 4 | 1 | 26 | 29-Oct-23 PHI d WAS 38-31 |
| Carson Wentz | WAS | 27-41 | 313 | 4 | 2 | 49 | 11-Sep-22 WAS d JAX 28-22 |
| Kirk Cousins | WAS | 31-46 | 365 | 4 | 0 | 28 | 26-Dec-15 WAS d PHI 38-24 |
| Kirk Cousins | WAS | 22-28 | 319 | 4 | 0 | 77 | 20-Dec-15 WAS d BUF 35-25 |
| Kirk Cousins | WAS | 20-25 | 324 | 4 | 0 | 78 | 15-Nov-15 WAS d NOR 47-14 |
| Robert Griffin | WAS | 19-27 | 304 | 4 | 1 | 68 | 22-Nov-12 WAS d DAL 38-31 |
| Robert Griffin | WAS | 14-15 | 200 | 4 | 0 | 61 | 18-Nov-12 WAS d PHI 31-6 |
| Mark Rypien | WAS | 15-27 | 303 | 4 | 1 | 60 | 16-Oct-88 WAS d ARI 33-17 |
| Mark Rypien | WAS | 12-23 | 288 | 4 | 2 | 80 | 17-Sep-89 PHI d WAS 42-37 |
| Mark Rypien | WAS | 30-47 | 401 | 4 | 1 | 42 | 26-Nov-89 WAS d CHI 38-14 |
| Mark Rypien | WAS | 26-38 | 311 | 4 | 0 | 35 | 18-Nov-90 WAS d NOR 31-17 |
| John Friesz | WAS | 15-22 | 195 | 4 | 0 | 41 | 11-Sep-94 WAS d NOR 38-24 |
| Trent Green | WAS | 30-49 | 382 | 4 | 1 | 33 | 22-Nov-98 ARI d WAS 45-42 |
| Brad Johnson | WAS | 20-33 | 337 | 4 | 0 | 62 | 03-Oct-99 WAS d CAR 38-36 |
| Mark Brunell | WAS | 12-20 | 163 | 4 | 0 | 42 | 18-Dec-05 WAS d DAL 35-7 |
| Rex Grossman | WAS | 25-43 | 322 | 4 | 2 | 47 | 19-Dec-10 DAL d WAS 33-30 |
| Doug Williams | WAS | 18-29 | 340 | 4 | 1 | 80 | 31-Jan-88 WAS d DEN 42-10 PO |
| Joe Theismann | WAS | 17-20 | 267 | 4 | 1 | 48 | 07-Oct-84 WAS d IND 35-7 |
Stats through November 4 games.