| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| George Blanda | TEN | 15-37 | 300 | 5 | 2 | 79 | 02-Oct-66 DEN d TEN 40-38 |
| Warren Moon | HOU | 21-33 | 369 | 5 | 1 | 42 | 14-Oct-90 TEN d CIN 48-17 |
| Warren Moon | HOU | 24-32 | 322 | 5 | 0 | 46 | 18-Nov-90 TEN d CLE 35-23 |
| Warren Moon | HOU | 21-32 | 216 | 5 | 2 | 27 | 11-Oct-92 TEN d CIN 38-24 |
| Steve McNair | TEN | 23-33 | 291 | 5 | 0 | 65 | 26-Dec-99 TEN d JAX 41-14 |
| Will Levis | TEN | 19-29 | 238 | 4 | 0 | 61 | 29-Oct-23 TEN d ATL 28-23 |
| Ryan Tannehill | TEN | 23-32 | 287 | 4 | 0 | 36 | 09-Jan-22 TEN d HOU 28-25 |
| Ryan Tannehill | TEN | 18-24 | 239 | 4 | 0 | 63 | 20-Sep-20 TEN d JAX 33-30 |
| Ryan Tannehill | TEN | 30-41 | 366 | 4 | 1 | 53 | 18-Oct-20 TEN d HOU 42-36 |
| Marcus Mariota | TEN | 19-26 | 295 | 4 | 0 | 41 | 13-Nov-16 TEN d GNB 47-25 |
| Marcus Mariota | TEN | 28-39 | 371 | 4 | 0 | 61 | 08-Nov-15 TEN d NOR 34-28 |
| Marcus Mariota | TEN | 13-15 | 209 | 4 | 0 | 52 | 13-Sep-15 TEN d TAM 42-14 |
| Ryan Fitzpatrick | TEN | 36-58 | 402 | 4 | 2 | 33 | 15-Dec-13 ARI d TEN 37-34 |
| Warren Moon | HOU | 31-52 | 397 | 4 | 2 | 80 | 09-Sep-90 ATL d TEN 47-27 |
| Warren Moon | HOU | 36-50 | 371 | 4 | 2 | 32 | 03-Jan-93 BUF d TEN 41-38 PO |
| Warren Moon | HOU | 23-31 | 225 | 4 | 0 | 21 | 14-Nov-93 TEN d CIN 38-3 |
| Chris Chandler | HOU | 23-26 | 352 | 4 | 0 | 58 | 24-Sep-95 TEN d CIN 38-28 |
| Billy Volek | TEN | 29-43 | 426 | 4 | 0 | 42 | 13-Dec-04 KAN d TEN 49-38 |
| Billy Volek | TEN | 40-60 | 492 | 4 | 1 | 32 | 19-Dec-04 LAS d TEN 40-35 |
| Ken Stabler | HOU | 33-51 | 388 | 4 | 4 | 68 | 23-Nov-80 NYJ d TEN 31-28 |
Stats through November 4 games.