| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Nick Foles | PHI | 22-28 | 406 | 7 | 0 | 63 | 03-Nov-13 PHI d LAS 49-20 |
| Randall Cunningham | PHI | 34-46 | 447 | 5 | 1 | 35 | 17-Sep-89 PHI d WAS 42-37 |
| Donovan McNabb | PHI | 32-43 | 464 | 5 | 0 | 50 | 05-Dec-04 PHI d GNB 47-17 |
| Donovan McNabb | PHI | 23-29 | 342 | 5 | 0 | 68 | 18-Sep-05 PHI d SFO 42-3 |
| Norm Snead | PHI | 22-30 | 335 | 5 | 1 | 0 | 28-Sep-69 PHI d PIT 41-27 |
| Jalen Hurts | PHI | 15-20 | 179 | 4 | 0 | 40 | 26-Oct-25 PHI d NYG 38-20 |
| Jalen Hurts | PHI | 29-38 | 319 | 4 | 0 | 38 | 29-Oct-23 PHI d WAS 38-31 |
| Jalen Hurts | PHI | 19-28 | 285 | 4 | 0 | 43 | 30-Oct-22 PHI d PIT 35-13 |
| Nick Foles | PHI | 35-49 | 471 | 4 | 1 | 83 | 23-Dec-18 PHI d HOU 32-30 |
| Nick Foles | PHI | 24-38 | 237 | 4 | 0 | 32 | 17-Dec-17 PHI d NYG 34-29 |
| Carson Wentz | PHI | 23-41 | 291 | 4 | 1 | 46 | 10-Dec-17 PHI d RAM 43-35 |
| Carson Wentz | PHI | 15-27 | 199 | 4 | 0 | 32 | 05-Nov-17 PHI d DEN 51-23 |
| Carson Wentz | PHI | 17-25 | 268 | 4 | 1 | 64 | 23-Oct-17 PHI d WAS 34-24 |
| Carson Wentz | PHI | 21-30 | 304 | 4 | 1 | 72 | 08-Oct-17 PHI d ARI 34-7 |
| Randall Cunningham | PHI | 15-24 | 240 | 4 | 0 | 38 | 04-Nov-90 PHI d NWE 48-20 |
| Ty Detmer | PHI | 18-24 | 226 | 4 | 1 | 38 | 20-Oct-96 PHI d MIA 35-28 |
| Bobby Hoying | PHI | 26-42 | 313 | 4 | 1 | 28 | 30-Nov-97 PHI d CIN 44-42 |
| Donovan McNabb | PHI | 23-36 | 390 | 4 | 0 | 52 | 10-Dec-00 PHI d CLE 35-24 |
| Donovan McNabb | PHI | 20-25 | 255 | 4 | 1 | 45 | 17-Nov-02 PHI d ARI 38-14 |
| Donovan McNabb | PHI | 26-36 | 330 | 4 | 0 | 53 | 12-Sep-04 PHI d NYG 31-17 |
Stats through November 4 games.