| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | MIA | 36-50 | 469 | 6 | 2 | 60 | 18-Sep-22 MIA d BAL 42-38 |
| Dan Marino | MIA | 30-50 | 448 | 6 | 2 | 46 | 21-Sep-86 NYJ d MIA 51-45 |
| Bob Griese | MIA | 15-23 | 207 | 6 | 1 | 37 | 24-Nov-77 MIA d ARI 55-14 |
| Dan Marino | MIA | 17-35 | 353 | 5 | 0 | 80 | 27-Nov-88 NYJ d MIA 38-34 |
| Dan Marino | MIA | 23-42 | 473 | 5 | 1 | 64 | 04-Sep-94 MIA d NWE 39-35 |
| Dan Marino | MIA | 29-46 | 403 | 5 | 1 | 69 | 14-Dec-86 MIA d RAM 37-31 |
| Dan Marino | MIA | 30-44 | 345 | 5 | 1 | 61 | 08-Dec-85 MIA d GNB 34-24 |
| Dan Marino | MIA | 21-28 | 311 | 5 | 0 | 74 | 02-Sep-84 MIA d WAS 35-17 |
| Tua Tagovailoa | MIA | 20-26 | 205 | 4 | 0 | 43 | 26-Oct-25 MIA d ATL 34-10 |
| Tua Tagovailoa | MIA | 29-40 | 317 | 4 | 0 | 29 | 24-Nov-24 MIA d NWE 34-15 |
| Tua Tagovailoa | MIA | 23-26 | 309 | 4 | 0 | 54 | 24-Sep-23 MIA d DEN 70-20 |
| Tua Tagovailoa | MIA | 32-40 | 291 | 4 | 2 | 27 | 24-Oct-21 ATL d MIA 30-28 |
| Bob Griese | MIA | 18-27 | 222 | 4 | 1 | 31 | 02-Nov-69 NYJ d MIA 34-31 |
| John Stofa | MIA | 22-38 | 307 | 4 | 2 | 48 | 18-Dec-66 MIA d TEN 29-28 |
| Ryan Fitzpatrick | MIA | 31-52 | 419 | 4 | 1 | 51 | 22-Dec-19 MIA d CIN 38-35 |
| Matt Moore | MIA | 12-18 | 236 | 4 | 1 | 66 | 17-Dec-16 MIA d NYJ 34-13 |
| Ryan Tannehill | MIA | 18-19 | 282 | 4 | 0 | 54 | 25-Oct-15 MIA d HOU 44-26 |
| Ryan Tannehill | MIA | 35-47 | 396 | 4 | 1 | 41 | 21-Dec-14 MIA d MIN 37-35 |
| Dan Marino | MIA | 30-50 | 404 | 4 | 3 | 46 | 12-Dec-88 MIA d CLE 38-31 |
| Dan Marino | MIA | 21-30 | 294 | 4 | 1 | 44 | 18-Oct-92 MIA d NWE 38-17 |
Stats through November 4 games.