| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Billy Kilmer | WAS | 2-7 | 109 | 1 | 2 | 96 | 09-Nov-75 WAS d NYG 21-13 |
| Ed Rubbert | WAS | 14-24 | 334 | 3 | 1 | 88 | 04-Oct-87 WAS d ARI 28-21 |
| Robert Griffin | WAS | 19-26 | 320 | 2 | 0 | 88 | 09-Sep-12 WAS d NOR 40-32 |
| Jayden Daniels | WAS | 25-38 | 275 | 2 | 2 | 86 | 24-Nov-24 DAL d WAS 34-26 |
| Tony Banks | WAS | 17-30 | 346 | 1 | 1 | 85 | 21-Oct-01 WAS d CAR 17-14 |
| Joe Theismann | WAS | 15-23 | 247 | 2 | 0 | 84 | 23-Oct-83 WAS d DET 38-17 |
| Jay Schroeder | WAS | 13-25 | 235 | 2 | 1 | 84 | 06-Dec-87 WAS d ARI 34-17 |
| Jason Campbell | WAS | 28-42 | 281 | 2 | 0 | 84 | 03-Jan-10 LAC d WAS 23-20 |
| Mark Rypien | WAS | 16-31 | 442 | 6 | 0 | 82 | 10-Nov-91 WAS d ATL 56-17 |
| Heath Shuler | WAS | 13-25 | 278 | 2 | 1 | 81 | 04-Dec-94 TAM d WAS 26-21 |
| Kirk Cousins | WAS | 30-48 | 427 | 3 | 1 | 81 | 21-Sep-14 PHI d WAS 37-34 |
| Joe Theismann | WAS | 11-17 | 182 | 3 | 0 | 80 | 14-Oct-84 WAS d DAL 34-14 |
| Doug Williams | WAS | 18-29 | 340 | 4 | 1 | 80 | 31-Jan-88 WAS d DEN 42-10 PO |
| Mark Rypien | WAS | 12-23 | 288 | 4 | 2 | 80 | 17-Sep-89 PHI d WAS 42-37 |
| Kirk Cousins | WAS | 14-21 | 234 | 2 | 1 | 80 | 11-Dec-16 WAS d PHI 27-22 |
| Joe Theismann | WAS | 25-37 | 388 | 4 | 1 | 79 | 20-Sep-81 ARI d WAS 40-30 |
| Josh Johnson | WAS | 11-16 | 195 | 1 | 1 | 79 | 09-Dec-18 NYG d WAS 40-16 |
| Joe Theismann | WAS | 28-39 | 382 | 3 | 0 | 78 | 12-Sep-82 WAS d PHI 37-34 |
| Mark Brunell | WAS | 25-41 | 331 | 3 | 0 | 78 | 16-Oct-05 KAN d WAS 28-21 |
| Kirk Cousins | WAS | 20-25 | 324 | 4 | 0 | 78 | 15-Nov-15 WAS d NOR 47-14 |
Stats through November 4 games.