| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Dan Marino | MIA | 14-21 | 240 | 1 | 0 | 85 | 20-Nov-83 MIA d IND 37-0 |
| Dan Marino | MIA | 12-29 | 220 | 4 | 2 | 85 | 02-Nov-86 MIA d TEN 28-7 |
| Tua Tagovailoa | MIA | 16-25 | 310 | 1 | 3 | 84 | 25-Dec-22 GNB d MIA 26-20 |
| Dan Marino | MIA | 14-29 | 257 | 2 | 0 | 80 | 23-Sep-84 MIA d IND 44-7 |
| Ryan Tannehill | MIA | 26-41 | 431 | 1 | 2 | 80 | 30-Sep-12 ARI d MIA 24-21 |
| Chad Pennington | MIA | 19-25 | 284 | 2 | 1 | 80 | 12-Oct-08 HOU d MIA 29-28 |
| Brian Griese | MIA | 8-13 | 133 | 1 | 2 | 80 | 23-Nov-03 MIA d WAS 24-23 |
| Dan Marino | MIA | 16-30 | 253 | 1 | 1 | 80 | 04-Oct-93 MIA d WAS 17-10 |
| Dan Marino | MIA | 17-35 | 353 | 5 | 0 | 80 | 27-Nov-88 NYJ d MIA 38-34 |
| George Wilson | MIA | 4-4 | 88 | 1 | 0 | 80 | 23-Oct-66 MIA d TEN 20-13 |
| Tua Tagovailoa | MIA | 23-37 | 338 | 1 | 0 | 80 | 08-Sep-24 MIA d JAX 20-17 |
| Bob Griese | MIA | 12-19 | 288 | 3 | 0 | 79 | 02-Nov-75 MIA d CHI 46-13 |
| Dan Marino | MIA | 18-34 | 359 | 3 | 2 | 78 | 12-Nov-89 MIA d NYJ 31-23 |
| Tua Tagovailoa | MIA | 18-24 | 280 | 2 | 0 | 78 | 03-Dec-23 MIA d WAS 45-15 |
| Sage Rosenfels | MIA | 1-1 | 77 | 1 | 0 | 77 | 21-Oct-05 KAN d MIA 30-20 |
| Ray Lucas | MIA | 14-23 | 194 | 1 | 0 | 77 | 24-Nov-02 MIA d LAC 30-3 |
| Scott Mitchell | MIA | 22-33 | 344 | 3 | 0 | 77 | 31-Oct-93 MIA d KAN 30-10 |
| David Woodley | MIA | 4-14 | 97 | 1 | 1 | 76 | 30-Jan-83 WAS d MIA 27-17 PO |
| Sage Rosenfels | MIA | 16-38 | 264 | 1 | 3 | 76 | 02-Jan-05 BAL d MIA 30-23 |
| Bob Griese | MIA | 4-8 | 158 | 1 | 1 | 75 | 02-Jan-72 MIA d IND 21-0 PO |
Stats through November 4 games.