| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Kirk Cousins | WAS | 41-53 | 449 | 3 | 0 | 67 | 24-Nov-16 DAL d WAS 31-26 |
| Sam Howell | WAS | 39-52 | 397 | 4 | 1 | 26 | 29-Oct-23 PHI d WAS 38-31 |
| Kirk Cousins | WAS | 38-56 | 458 | 2 | 1 | 0 | 30-Oct-16 WAS d CIN 27-27 |
| Dwayne Haskins | WAS | 38-55 | 295 | 1 | 2 | 30 | 20-Dec-20 SEA d WAS 20-15 |
| Alex Smith | WAS | 38-55 | 390 | 0 | 0 | 27 | 15-Nov-20 DET d WAS 30-27 |
| Sam Howell | WAS | 37-51 | 388 | 2 | 1 | 41 | 05-Oct-23 CHI d WAS 40-20 |
| Taylor Heinicke | WAS | 34-46 | 336 | 2 | 1 | 56 | 16-Sep-21 WAS d NYG 30-29 |
| Jason Campbell | WAS | 33-54 | 348 | 2 | 1 | 32 | 18-Nov-07 DAL d WAS 28-23 |
| Kirk Cousins | WAS | 33-40 | 317 | 3 | 0 | 38 | 25-Oct-15 WAS d TAM 31-30 |
| Alex Smith | WAS | 33-46 | 292 | 0 | 0 | 34 | 16-Sep-18 IND d WAS 21-9 |
| Sonny Jurgensen | WAS | 32-50 | 418 | 3 | 1 | 0 | 26-Nov-67 CLE d WAS 42-37 |
| Brad Johnson | WAS | 32-47 | 471 | 2 | 1 | 65 | 26-Dec-99 WAS d SFO 26-20 |
| John Friesz | WAS | 32-50 | 381 | 2 | 2 | 36 | 18-Sep-94 NYG d WAS 31-23 |
| Robert Griffin | WAS | 32-50 | 326 | 0 | 1 | 27 | 22-Sep-13 DET d WAS 27-20 |
| Kirk Cousins | WAS | 32-47 | 315 | 0 | 1 | 23 | 19-Dec-16 CAR d WAS 26-15 |
| Dwayne Haskins | WAS | 32-45 | 314 | 0 | 0 | 40 | 04-Oct-20 BAL d WAS 31-17 |
| Colt McCoy | WAS | 31-47 | 392 | 3 | 0 | 42 | 30-Nov-14 IND d WAS 49-27 |
| Kirk Cousins | WAS | 31-46 | 290 | 1 | 0 | 43 | 04-Oct-15 WAS d PHI 23-20 |
| Kirk Cousins | WAS | 31-46 | 365 | 4 | 0 | 28 | 26-Dec-15 WAS d PHI 38-24 |
| Alex Smith | WAS | 31-46 | 296 | 1 | 0 | 31 | 07-Dec-20 WAS d PIT 23-17 |
Stats through November 4 games.