| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Warren Moon | HOU | 41-56 | 432 | 0 | 0 | 28 | 10-Nov-91 TEN d DAL 26-23 |
| Billy Volek | TEN | 40-60 | 492 | 4 | 1 | 32 | 19-Dec-04 LAS d TEN 40-35 |
| Billy Volek | TEN | 39-58 | 279 | 2 | 0 | 35 | 03-Oct-04 LAC d TEN 38-17 |
| Warren Moon | HOU | 36-55 | 369 | 2 | 2 | 36 | 07-Nov-93 TEN d SEA 24-14 |
| Warren Moon | HOU | 36-50 | 371 | 4 | 2 | 32 | 03-Jan-93 BUF d TEN 41-38 PO |
| Ryan Fitzpatrick | TEN | 36-58 | 402 | 4 | 2 | 33 | 15-Dec-13 ARI d TEN 37-34 |
| Warren Moon | HOU | 35-50 | 423 | 2 | 2 | 37 | 13-Oct-91 TEN d NYJ 23-20 |
| Ryan Tannehill | TEN | 35-52 | 323 | 1 | 4 | 46 | 21-Nov-21 HOU d TEN 22-13 |
| Ken Stabler | HOU | 33-51 | 388 | 4 | 4 | 68 | 23-Nov-80 NYJ d TEN 31-28 |
| Steve McNair | TEN | 32-46 | 398 | 2 | 4 | 49 | 29-Sep-02 LAS d TEN 52-25 |
| Warren Moon | HOU | 32-43 | 306 | 1 | 1 | 30 | 16-Jan-94 KAN d TEN 28-20 PO |
| Warren Moon | HOU | 32-51 | 414 | 2 | 1 | 37 | 23-Dec-89 CLE d TEN 24-20 |
| Neil O'Donnell | TEN | 31-40 | 310 | 1 | 0 | 21 | 19-Sep-99 TEN d CLE 26-9 |
| Warren Moon | HOU | 31-44 | 399 | 3 | 1 | 42 | 17-Nov-91 TEN d CLE 28-24 |
| Warren Moon | HOU | 31-52 | 397 | 4 | 2 | 80 | 09-Sep-90 ATL d TEN 47-27 |
| Matt Hasselbeck | TEN | 30-42 | 358 | 1 | 1 | 42 | 18-Sep-11 TEN d BAL 26-13 |
| Kerry Collins | TEN | 30-41 | 289 | 2 | 0 | 25 | 09-Nov-08 TEN d CHI 21-14 |
| Steve McNair | TEN | 30-43 | 334 | 3 | 0 | 26 | 01-Dec-02 TEN d NYG 32-29 |
| Warren Moon | HOU | 30-43 | 381 | 1 | 0 | 31 | 28-Oct-90 NYJ d TEN 17-12 |
| Warren Moon | HOU | 30-38 | 345 | 2 | 1 | 32 | 05-Nov-89 TEN d DET 35-31 |
Stats through November 4 games.