| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Mark Sanchez | PHI | 37-50 | 374 | 2 | 1 | 26 | 20-Dec-14 WAS d PHI 27-24 |
| Sam Bradford | PHI | 37-56 | 380 | 1 | 0 | 43 | 26-Dec-15 WAS d PHI 38-24 |
| Nick Foles | PHI | 36-62 | 411 | 2 | 2 | 54 | 26-Oct-14 ARI d PHI 24-20 |
| Sam Bradford | PHI | 36-52 | 336 | 1 | 2 | 25 | 14-Sep-15 ATL d PHI 26-24 |
| Carson Wentz | PHI | 36-60 | 308 | 1 | 3 | 41 | 04-Dec-16 CIN d PHI 32-14 |
| Donovan McNabb | PHI | 35-55 | 450 | 2 | 1 | 58 | 15-Nov-09 LAC d PHI 31-23 |
| Donovan McNabb | PHI | 35-54 | 287 | 1 | 2 | 36 | 23-Oct-05 PHI d LAC 20-17 |
| Nick Foles | PHI | 35-48 | 334 | 1 | 0 | 50 | 16-Sep-18 TAM d PHI 27-21 |
| Nick Foles | PHI | 35-49 | 471 | 4 | 1 | 83 | 23-Dec-18 PHI d HOU 32-30 |
| Randall Cunningham | PHI | 34-46 | 447 | 5 | 1 | 35 | 17-Sep-89 PHI d WAS 42-37 |
| Donovan McNabb | PHI | 33-48 | 369 | 3 | 1 | 34 | 02-Oct-05 PHI d KAN 37-31 |
| Carson Wentz | PHI | 33-50 | 348 | 2 | 0 | 56 | 30-Sep-18 TEN d PHI 26-23 |
| Carson Wentz | PHI | 33-45 | 256 | 1 | 2 | 30 | 24-Nov-19 SEA d PHI 17-9 |
| Carson Wentz | PHI | 33-50 | 325 | 2 | 0 | 30 | 09-Dec-19 PHI d NYG 23-17 |
| Donovan McNabb | PHI | 32-43 | 464 | 5 | 0 | 50 | 05-Dec-04 PHI d GNB 47-17 |
| Donovan McNabb | PHI | 32-48 | 312 | 2 | 1 | 27 | 09-Sep-01 RAM d PHI 20-17 |
| Randall Cunningham | PHI | 32-62 | 401 | 1 | 4 | 37 | 02-Oct-89 CHI d PHI 27-13 |
| Nick Foles | PHI | 32-51 | 381 | 2 | 0 | 39 | 09-Dec-12 PHI d TAM 23-21 |
| Nick Foles | PHI | 32-48 | 345 | 1 | 1 | 38 | 23-Dec-12 WAS d PHI 27-20 |
| Sam Bradford | PHI | 32-45 | 333 | 2 | 2 | 41 | 11-Oct-15 PHI d NOR 39-17 |
Stats through November 4 games.