| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Jay Schroeder | WAS | 30-58 | 348 | 0 | 2 | 53 | 01-Dec-85 SFO d WAS 35-8 |
| Kirk Cousins | WAS | 38-56 | 458 | 2 | 1 | 0 | 30-Oct-16 WAS d CIN 27-27 |
| Dwayne Haskins | WAS | 38-55 | 295 | 1 | 2 | 30 | 20-Dec-20 SEA d WAS 20-15 |
| Alex Smith | WAS | 38-55 | 390 | 0 | 0 | 27 | 15-Nov-20 DET d WAS 30-27 |
| Jason Campbell | WAS | 33-54 | 348 | 2 | 1 | 32 | 18-Nov-07 DAL d WAS 28-23 |
| Trent Green | WAS | 27-54 | 383 | 2 | 2 | 36 | 20-Sep-98 SEA d WAS 24-14 |
| Mark Rypien | WAS | 26-54 | 267 | 1 | 1 | 37 | 22-Nov-90 DAL d WAS 27-17 |
| Mark Brunell | WAS | 30-53 | 322 | 2 | 0 | 32 | 09-Oct-05 DEN d WAS 21-19 |
| Mark Rypien | WAS | 27-53 | 364 | 1 | 3 | 51 | 29-Oct-89 LAS d WAS 37-24 |
| Kirk Cousins | WAS | 41-53 | 449 | 3 | 0 | 67 | 24-Nov-16 DAL d WAS 31-26 |
| Doug Williams | WAS | 28-52 | 296 | 0 | 2 | 0 | 05-Nov-89 DAL d WAS 13-3 |
| Doug Williams | WAS | 30-52 | 430 | 2 | 1 | 58 | 11-Sep-88 WAS d PIT 30-29 |
| Sam Howell | WAS | 39-52 | 397 | 4 | 1 | 26 | 29-Oct-23 PHI d WAS 38-31 |
| Jay Schroeder | WAS | 28-51 | 309 | 1 | 6 | 54 | 07-Dec-86 NYG d WAS 24-14 |
| Sam Howell | WAS | 37-51 | 388 | 2 | 1 | 41 | 05-Oct-23 CHI d WAS 40-20 |
| Sonny Jurgensen | WAS | 32-50 | 418 | 3 | 1 | 0 | 26-Nov-67 CLE d WAS 42-37 |
| Sonny Jurgensen | WAS | 30-50 | 366 | 4 | 2 | 0 | 03-Dec-67 WAS d PHI 35-35 |
| Jay Schroeder | WAS | 20-50 | 195 | 0 | 1 | 48 | 11-Jan-87 NYG d WAS 17-0 PO |
| Donovan McNabb | WAS | 30-50 | 376 | 1 | 1 | 48 | 21-Nov-10 WAS d TEN 19-16 |
| Todd Collins | WAS | 29-50 | 266 | 2 | 2 | 30 | 05-Jan-08 SEA d WAS 35-14 PO |
Stats through November 4 games.