| PLAYER | C-A | YDS | TD | INT | LNG | ||
|---|---|---|---|---|---|---|---|
| Randall Cunningham | PHI | 32-62 | 401 | 1 | 4 | 37 | 02-Oct-89 CHI d PHI 27-13 |
| Nick Foles | PHI | 36-62 | 411 | 2 | 2 | 54 | 26-Oct-14 ARI d PHI 24-20 |
| Carson Wentz | PHI | 36-60 | 308 | 1 | 3 | 41 | 04-Dec-16 CIN d PHI 32-14 |
| Donovan McNabb | PHI | 28-58 | 339 | 1 | 3 | 57 | 16-Nov-08 PHI d CIN 13-13 |
| Michael Vick | PHI | 29-56 | 317 | 2 | 4 | 46 | 09-Sep-12 PHI d CLE 17-16 |
| Sam Bradford | PHI | 37-56 | 380 | 1 | 0 | 43 | 26-Dec-15 WAS d PHI 38-24 |
| Roman Gabriel | PHI | 28-55 | 322 | 2 | 1 | 0 | 02-Dec-73 SFO d PHI 38-28 |
| Donovan McNabb | PHI | 35-55 | 450 | 2 | 1 | 58 | 15-Nov-09 LAC d PHI 31-23 |
| Donovan McNabb | PHI | 26-55 | 213 | 2 | 0 | 26 | 12-Nov-00 PHI d PIT 26-23 |
| Donovan McNabb | PHI | 35-54 | 287 | 1 | 2 | 36 | 23-Oct-05 PHI d LAC 20-17 |
| Randall Cunningham | PHI | 27-54 | 407 | 0 | 3 | 65 | 31-Dec-88 CHI d PHI 20-12 PO |
| Randall Cunningham | PHI | 26-53 | 298 | 2 | 1 | 33 | 23-Oct-88 PHI d DAL 24-23 |
| Donovan McNabb | PHI | 30-52 | 365 | 2 | 1 | 62 | 25-Sep-05 PHI d LAS 23-20 |
| Sam Bradford | PHI | 36-52 | 336 | 1 | 2 | 25 | 14-Sep-15 ATL d PHI 26-24 |
| Randall Cunningham | PHI | 26-51 | 272 | 2 | 2 | 35 | 22-Nov-87 ARI d PHI 31-19 |
| Kevin Kolb | PHI | 31-51 | 391 | 2 | 3 | 71 | 20-Sep-09 NOR d PHI 48-22 |
| Donovan McNabb | PHI | 30-51 | 357 | 3 | 3 | 40 | 06-Feb-05 NWE d PHI 24-21 PO |
| Nick Foles | PHI | 32-51 | 381 | 2 | 0 | 39 | 09-Dec-12 PHI d TAM 23-21 |
| Mark Sanchez | PHI | 37-50 | 374 | 2 | 1 | 26 | 20-Dec-14 WAS d PHI 27-24 |
| Carson Wentz | PHI | 33-50 | 348 | 2 | 0 | 56 | 30-Sep-18 TEN d PHI 26-23 |
Stats through November 4 games.